This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 1 | 0 (0%) | 0 (0%) |
Clonmel | 2 | 0 (0%) | 0 (0%) |
Cork | 2 | 0 (0%) | 0 (0%) |
Down Royal | 4 | 0 (0%) | 1 (25%) |
Fairyhouse | 2 | 0 (0%) | 0 (0%) |
Galway | 6 | 1 (17%) | 1 (17%) |
Kilbeggan | 6 | 0 (0%) | 1 (17%) |
Killarney | 1 | 0 (0%) | 1 (100%) |
Leopardstown | 2 | 0 (0%) | 0 (0%) |
Limerick | 9 | 0 (0%) | 1 (11%) |
Listowel | 4 | 0 (0%) | 1 (25%) |
Naas | 2 | 1 (50%) | 0 (0%) |
Navan | 1 | 0 (0%) | 0 (0%) |
Punchestown | 6 | 0 (0%) | 0 (0%) |
Roscommon | 1 | 0 (0%) | 0 (0%) |
Sligo | 3 | 0 (0%) | 0 (0%) |
Thurles | 2 | 0 (0%) | 0 (0%) |
Tipperary | 2 | 1 (50%) | 0 (0%) |
Total | 56 | 3 (5%) | 6 (11%) |
January | 4 | 0 (0%) | 0 (0%) |
March | 4 | 0 (0%) | 0 (0%) |
June | 7 | 0 (0%) | 1 (14%) |
July | 5 | 0 (0%) | 1 (20%) |
August | 5 | 0 (0%) | 2 (40%) |
September | 8 | 0 (0%) | 2 (25%) |
October | 9 | 2 (22%) | 0 (0%) |
November | 8 | 0 (0%) | 0 (0%) |
December | 6 | 1 (17%) | 0 (0%) |
Total | 56 | 3 (5%) | 6 (11%) |
2021 | 4 | 0 (0%) | 0 (0%) |
2020 | 52 | 3 (6%) | 6 (12%) |
Total | 56 | 3 (5%) | 6 (11%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
5th 7 | 19th Jan 2021 Heavy 2m 94y | 3:35 Clonmel Rock On Barney 11st 5lb J G Gilligan 7 P J Gilligan | 11/1 18.75 |
Settled behind leaders, 5th halfway, ridden and no impression entering straight, no extra before 2 out | |||
- 17 | 18th Jan 2021 Soft to Heavy 3m 70y | 3:45 Punchestown Thedapperdoyen 10st 9lb J G Gilligan 7 Daniel Howard | 100/1 Pulled Up |
Always behind, never a factor, pulled up before 2 out | |||
6th 5 | 18th Jan 2021 Soft to Heavy 2m 4f | 2:40 Punchestown Oneknightmoreihope 11st 9lb J G Gilligan 7 N F Glynn | 9/1 17 |
Tracked leaders in 3rd on outer, went 2nd 4 out, ridden in 2nd 2 out, soon no impression on leaders | |||
- 2 | 13th Jan 2021 Heavy 2m 3f | 3:20 Naas Glamorgan Duke 12st J G Gilligan 4 P J Gilligan | 7/1 Pulled Up |
Tracked leaders on inner, ridden 7th, soon weakened, pulled up before 3 out | |||
8th 2 | 31st Dec 2020 Heavy 2m 50y | 3:10 Punchestown Fassbender 11st 11lb J G Gilligan M M McNiff | 22/1 21 |
Chased leaders, slow jump 2nd, 6th after 3rd, one pace from before straight | |||
- 16 | 29th Dec 2020 Heavy 2m 3f | 3:25 Limerick Hughies Bay 10st 6lb J G Gilligan 7 Daniel Howard | 50/1 Pulled Up |
Mid-division, ridden and no extra before 2 out, pulled up before last | |||
6th 12 | 29th Dec 2020 Heavy 2m 3f | 2:50 Limerick Oneknightmoreihope 10st 12lb J G Gilligan 7 N F Glynn | 5/1 22.75 |
Held up towards rear, pushed along after 3 out, ridden and no impression before 2 out, moderate 6th before last, kept on one pace | |||
- 2 | 29th Dec 2020 Heavy 2m 6f 120y | 1:05 Limerick Rock On Barney 11st 12lb J G Gilligan 7 P J Gilligan | 7/2 Pulled Up |
Mid-division, 3rd halfway, ridden and weakened after 3 out, pulled up before next | |||
- 9 | 28th Dec 2020 Soft 2m 4f Class 1 | 1:50 Leopardstown Ashqar 11st 7lb J G Gilligan 7 P J Gilligan | 20/1 Pulled Up |
Tracked leaders, 7th halfway, pushed along and lost place 3 out, soon no extra and pulled up before next | |||
1st 3 | 14th Dec 2020 Heavy 2m 3f | 2:00 Naas Oneknightmoreihope 11st 10lb J G Gilligan 7 N F Glynn | 3/1 Won |
Rear of mid-division early, took keen hold, mid-division at halfway, slight mistakes 4 out and 3 out, headway into 5th travelling well entering straight, led 2 out, pushed along and went clear at last, stayed on strongly run-in, easily |