This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 6 years | Trainer: G Elliott |
Owner: Gigginstown House Stud |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 4 | 2 (50%) | 1 (25%) |
Good to Yielding | 1 | 0 (0%) | 1 (100%) |
Heavy | 1 | 1 (100%) | 0 (0%) |
Soft to Heavy | 3 | 1 (33%) | 0 (0%) |
Yielding | 2 | 0 (0%) | 1 (50%) |
Yielding to Soft | 1 | 0 (0%) | 0 (0%) |
Total | 12 | 4 (33%) | 3 (25%) |
1m 5f | 1 | 1 (100%) | 0 (0%) |
2m | 7 | 2 (29%) | 3 (43%) |
2m 2f | 1 | 0 (0%) | 0 (0%) |
2m 4f | 2 | 1 (50%) | 0 (0%) |
2m 4f 110y | 1 | 0 (0%) | 0 (0%) |
Total | 12 | 4 (33%) | 3 (25%) |
Fairyhouse | 2 | 1 (50%) | 1 (50%) |
Gowran Park | 1 | 0 (0%) | 1 (100%) |
Leopardstown | 2 | 0 (0%) | 0 (0%) |
Limerick | 1 | 0 (0%) | 0 (0%) |
Market Rasen | 1 | 1 (100%) | 0 (0%) |
Naas | 1 | 1 (100%) | 0 (0%) |
Punchestown | 2 | 0 (0%) | 1 (50%) |
Thurles | 1 | 0 (0%) | 0 (0%) |
Wexford | 1 | 1 (100%) | 0 (0%) |
Total | 12 | 4 (33%) | 3 (25%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
4th 6 | 22nd Oct 2020 Yielding 2m 4f 142y | 1:00 Thurles Surin 119 L P Dempsey G Elliott | 10/3 13.25 |
Tracked leaders, not fluent 5th, 4th when slight mistake 6th and soon pushed along, 3rd 3 out, soon ridden and no impression, kept on one pace, 4th close home | |||
2nd 8 | 10th Oct 2020 Yielding 2m | 1:35 Fairyhouse Surin 119 J W Kennedy G Elliott | 11/4 5.5 |
Tracked leader, 3rd after 5th, not fluent at 6th and reminder, closed 3 out, ridden before 2 out where dropped to 3rd, no impression on leader, kept on in 2nd run-in | |||
5th 2 | 19th Feb 2020 Soft to Heavy 2m 4f Class 1 | 1:40 Punchestown Surin 111 L P Dempsey G Elliott | 20/1 56.25 |
Disputed lead, led from 3rd, ridden and headed after 3 out, dropped to last 2 out, no impression | |||
- 1 | 2nd Feb 2020 Yielding to Soft 2m 2f | 12:55 Leopardstown Surin 1110 Kevin Brogan 7 G Elliott | 20/1 Brought Down |
Rear of mid-division, under pressure before 3 out, brought down 3 out | |||
4th 6 | 29th Dec 2019 Soft to Heavy 2m Class 1 | 1:45 Limerick Surin 1013 J W Kennedy G Elliott | 6/4 9.75 |
Chased leader, 4th at 5th, 5th before 3 out, under pressure and ridden entering straight, dropped to 6th 2 out, ran on to 4th run-in without threatening | |||
1st 7 | 9th Nov 2019 Soft to Heavy 2m Class 1 | 12:30 Naas Surin 1010 L P Dempsey G Elliott | 9/2 Won |
Disputed, led after 2nd, pressed from 4 out, slight mistake 3 out, ridden in narrow lead before 2 out, asserted before last, kept on strongly run-in | |||
1st 4 | 27th Oct 2019 Heavy 2m 4f | 1:25 Wexford Surin 1012 Kevin Brogan 7 G Elliott | 4/6 Won |
Soon led, slight mistake 7th, went on approaching 5 out, pushed along before straight, slight mistake 2 out, kept on well under pressure run-in | |||
2nd 6 | 4th Oct 2019 Good to Yielding 2m Class 1 | 3:50 Gowran Park Surin 109 J W Kennedy G Elliott | 5/2 7 |
Tracked leaders in 3rd, 4th at 3rd, mistake 5th and bad mistake next, ridden in 4th before 3 out, went 2nd and no impression on winner 2 out, kept on same pace run-in | |||
3rd 11 | 3rd Feb 2019 Good 2m Class 1 | 1:15 Leopardstown Surin 107 J W Kennedy G Elliott | 7/1 6.5 |
Tracked leader in 2nd, not fluent at 1st, ridden and disputed 2nd after 2 out, 3rd at last, regained 2nd and no impression on winner inside final furlong, dropped to 3rd close home | |||
1st 8 | 12th Jan 2019 Good 2m | 1:00 Fairyhouse Surin 102 J W Kennedy G Elliott | 10/3 Won |
Tracked leaders, 3rd halfway, headway to lead approaching straight, slow 2 out and soon ridden, strongly pressed before last and narrowly headed run-in, kept on under pressure to lead again on line |