Age: 6 years | Trainer: Denis Hogan |
Owner: Give It A Try Syndicate |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
1 | 0 (0%) | 0 (0%) | |
Good | 1 | 0 (0%) | 1 (100%) |
Good to Yielding | 3 | 1 (33%) | 1 (33%) |
Soft to Heavy | 1 | 0 (0%) | 1 (100%) |
Yielding | 1 | 0 (0%) | 0 (0%) |
Total | 7 | 1 (14%) | 3 (43%) |
2m | 2 | 0 (0%) | 0 (0%) |
2m 3f | 2 | 0 (0%) | 1 (50%) |
2m 4f | 1 | 0 (0%) | 1 (100%) |
3m | 2 | 1 (50%) | 1 (50%) |
Total | 7 | 1 (14%) | 3 (43%) |
Galway | 1 | 0 (0%) | 0 (0%) |
Gowran Park | 1 | 0 (0%) | 0 (0%) |
Limerick | 1 | 0 (0%) | 1 (100%) |
Naas | 1 | 0 (0%) | 0 (0%) |
Navan | 1 | 0 (0%) | 1 (100%) |
Punchestown | 2 | 1 (50%) | 1 (50%) |
Total | 7 | 1 (14%) | 3 (43%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 5 | 10th Feb 2019 Good to Yielding 3m | 3:20 Punchestown Lady Writer 115 D G Hogan Denis Hogan | 7/1 Won |
Rear of mid-division, not fluent at 7th and 9th, headway from 3 out, went 6th 2 out, pushed along in 3rd on inner entering straight, 2nd at last, headway to lead inside final furlong, stayed on well | |||
4th 8 | 19th Jan 2019 Good to Yielding 2m 4f | 2:10 Navan Lady Writer 114 D G Hogan Denis Hogan | 9/1 7.5 |
Mid-division on inner, hampered entering straight, 9th 3 out, ridden in 7th next, 5th at last, kept on without threatening in 4th inside final furlong | |||
3rd 2 | 14th Jan 2019 Good 3m | 3:15 Punchestown Lady Writer 1110 D G Hogan Denis Hogan | 11/1 4 |
Mid-division early, 9th after 2nd, 10th from 7th, closed up from 4 out, slight mistake next, on terms 2 out, headed before straight, no impression and jumped slightly left last, drifted left to standʼs rail and kept on without threatening run-in | |||
3rd 15 | 26th Dec 2018 Soft to Heavy 2m 3f | 1:25 Limerick Lady Writer 115 D G Hogan Denis Hogan | 20/1 5.5 |
Mid-division, not fluent 1st, ridden from 3 out and 6th before next, went 4th before last and kept on into 3rd run-in, not threatening principals | |||
14th 15 | 24th Nov 2018 2m | 12:35 Gowran Park Lady Writer 115 D G Hogan Denis Hogan | 40/1 27.25 |
Soon disputed lead, headed 5th, lost position and no danger from before 3 out | |||
5th 12 | 10th Nov 2018 Good to Yielding 2m 3f | 1:40 Naas Lady Writer 115 D G Hogan Denis Hogan | 100/1 28 |
Rear of mid-division, closer in moderate 8th 3 out, 8th next, went moderate 6th at last, kept on one pace | |||
10th 6 | 28th Oct 2018 Yielding 2m 11y | 12:35 Galway Lady Writer 117 R Loughran Denis Hogan | 100/1 65.75 |
Towards rear, not fluent at 4th, 11th before 5th, under pressure and ridden after 4 out, detached 3 out, soon weakened and eased, never a factor |