This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 7 years | Trainer: Jonjo OʼNeill |
Owner: Mr John P McManus |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 0 (0%) |
Good to Soft | 1 | 0 (0%) | 0 (0%) |
Heavy | 1 | 1 (100%) | 0 (0%) |
Soft | 2 | 1 (50%) | 0 (0%) |
Total | 6 | 2 (33%) | 0 (0%) |
2m 110y | 2 | 0 (0%) | 0 (0%) |
2m 1f | 1 | 0 (0%) | 0 (0%) |
2m 3f 110y | 1 | 1 (100%) | 0 (0%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
2m 4f 110y | 1 | 1 (100%) | 0 (0%) |
Total | 6 | 2 (33%) | 0 (0%) |
Bangor-on-Dee | 2 | 1 (50%) | 0 (0%) |
Exeter | 1 | 0 (0%) | 0 (0%) |
Huntingdon | 1 | 0 (0%) | 0 (0%) |
Newbury | 2 | 1 (50%) | 0 (0%) |
Total | 6 | 2 (33%) | 0 (0%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 6 | 14th Jan 2021 Heavy 2m 3f 123y Class 4 | 2:50 Bangor-on-Dee Flight Deck 118 Jonjo OʼNeill Jr. Jonjo OʼNeill | 9/2 Won |
Midfield, reminders after 1st, headway to chase leaders 6th, ridden and close up 2 out, led before last, stayed on flat | |||
- 1 | 13th Oct 2020 Good 2m 3f 189y Class 4 | 1:00 Huntingdon Flight Deck 1112 Jonjo OʼNeill Jr. Jonjo OʼNeill | 2/1 Fell |
Held up in rear, blundered 11th, ridden 4 out, no impression, modest 7th when fell 2 out | |||
1st 8 | 28th Feb 2020 Soft 2m 4f 118y Class 4 | 2:10 Newbury Flight Deck 117 Jonjo OʼNeill Jr. 3 Jonjo OʼNeill | 11/2 Won |
Held up towards rear, closer in mid-division 6th, headway on outside chasing leaders between last 2, switched left and stayed on well extended run-in to lead final 120 yards | |||
10th 5 | 20th Jan 2019 Good to Soft 2m 175y Class 4 | 1:45 Exeter Flight Deck 114 R P McLernon Jonjo OʼNeill | 40/1 33 |
Led, blundered 3rd, soon headed, lost place next, weakened 4 out | |||
14th 9 | 19th Dec 2018 Soft 2m 69y Class 4 | 1:05 Newbury Flight Deck 110 R P McLernon Jonjo OʼNeill | 66/1 60.5 |
Mid-division, pushed along after 4 out, weakened next | |||
6th 6 | 30th Oct 2018 Good 2m 145y Class 4 | 1:05 Bangor-on-Dee Flight Deck 1012 R P McLernon Jonjo OʼNeill | 66/1 15 |
Held up towards rear, not fluent 5th and next, steady headway after 3 out, chased leaders next, weakened between last 2 |