This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 9 years | Trainer: S England |
Owner: Itsnotabadlife |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 1 (50%) |
Good to Soft | 5 | 0 (0%) | 1 (20%) |
Heavy | 2 | 0 (0%) | 1 (50%) |
Soft | 5 | 1 (20%) | 2 (40%) |
Total | 14 | 1 (7%) | 5 (36%) |
1m 7f 110y | 1 | 0 (0%) | 0 (0%) |
2m | 5 | 0 (0%) | 0 (0%) |
2m 3f 110y | 3 | 0 (0%) | 3 (100%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
2m 4f 110y | 1 | 0 (0%) | 1 (100%) |
3m 110y | 1 | 1 (100%) | 0 (0%) |
3m 1f | 1 | 0 (0%) | 0 (0%) |
3m 1f 110y | 1 | 0 (0%) | 1 (100%) |
Total | 14 | 1 (7%) | 5 (36%) |
Ayr | 2 | 0 (0%) | 2 (100%) |
Carlisle | 2 | 0 (0%) | 0 (0%) |
Catterick Bridge | 3 | 0 (0%) | 2 (67%) |
Fakenham | 1 | 0 (0%) | 0 (0%) |
Hexham | 1 | 0 (0%) | 0 (0%) |
Southwell | 3 | 1 (33%) | 1 (33%) |
Uttoxeter | 1 | 0 (0%) | 0 (0%) |
Wetherby | 1 | 0 (0%) | 0 (0%) |
Total | 14 | 1 (7%) | 5 (36%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
3rd 1 | 2nd Mar 2021 Good to Soft 3m 1f 71y Class 4 | 2:30 Catterick Bridge Gold Runner 121 Jonathan England S England | 2/1 |
Held up towards rear on inside, headway after 3 out, challenged last, led flat, headed towards finish | |||
1st 12 | 22nd Feb 2021 Soft 3m 60y Class 4 | 3:20 Southwell Gold Runner 107 Jonathan England S England | 15/2 Won |
Towards rear, headway 2 out, ridden and led approaching last, stayed on well | |||
3rd 3 | 5th Feb 2021 Heavy 2m 3f 66y Class 5 | 4:05 Catterick Bridge Gold Runner 1111 Tom Midgley 7 S England | 12/1 |
Chased leaders, kept on under pressure run-in | |||
- 9 | 28th Dec 2020 Soft 3m 1f 54y Class 5 | 2:32 Catterick Bridge Gold Runner 113 Jonathan England S England | 9/2 Fell |
Held up, not fluent 9th, struggling when fell 15th | |||
- 2 | 13th Dec 2020 Heavy 1m 7f 207y Class 5 | 12:35 Carlisle Gold Runner 115 Jonathan England S England | 16/5 Pulled Up |
Held up in rear, brief progress before bad mistake 3 out, pulled up soon after | |||
2nd 6 | 11th Nov 2020 Soft 2m 3f 110y Class 5 | 12:35 Ayr Gold Runner 115 Jonathan England S England | 15/2 3.75 |
Raced keenly, held up, hit 3rd, headway on outside chasing leaders approaching 3 out, went 2nd at the last, ridden and stayed on same pace run-in | |||
9th 10 | 22nd Oct 2020 Soft 2m 4f 8y Class 5 | 4:34 Carlisle Gold Runner 117 Jonathan England S England | 33/1 43.5 |
Towards rear, pushed along before 3 out, only one pace 2 out | |||
2nd 5 | 9th Apr 2019 Good 2m 4f 62y Class 4 | 4:20 Southwell Gold Runner 118 Jonathan England S England | 16/1 3.75 |
Mid-division, headway before 4 out, led 2 out, headed last, kept on | |||
9th 8 | 26th Mar 2019 Good to Soft 2m 48y Class 4 | 2:40 Hexham Gold Runner 112 Jonathan England S England | 10/1 71.5 |
Held up in rear, headway after 2 out, 4th and beaten when mistake and went left last, virtually pulled up flat | |||
2nd 5 | 6th Feb 2019 Soft 2m 3f 110y Class 4 | 3:05 Ayr Gold Runner 1013 Jonathan England S England | 5/1 1.75 |
Held up mid-division, headway before 3 out, challenged on inside next, soon ridden, left in narrow lead last, kept on, edged left and headed near finish |