This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 6 years | Trainer: C Gordon |
Owner: Mr Anthony Ward-Thomas |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 0 (0%) | 0 (0%) |
Good to Soft | 4 | 1 (25%) | 1 (25%) |
Heavy | 2 | 1 (50%) | 0 (0%) |
Soft | 3 | 1 (33%) | 0 (0%) |
Total | 10 | 3 (30%) | 1 (10%) |
1m 7f 110y | 1 | 0 (0%) | 0 (0%) |
2m | 6 | 3 (50%) | 0 (0%) |
2m 110y | 3 | 0 (0%) | 1 (33%) |
Total | 10 | 3 (30%) | 1 (10%) |
Ascot | 1 | 0 (0%) | 0 (0%) |
Carlisle | 1 | 0 (0%) | 0 (0%) |
Ffos Las | 1 | 0 (0%) | 0 (0%) |
Kempton Park | 1 | 1 (100%) | 0 (0%) |
Newbury | 2 | 0 (0%) | 0 (0%) |
Plumpton | 2 | 2 (100%) | 0 (0%) |
Sandown Park | 1 | 0 (0%) | 0 (0%) |
Stratford-on-Avon | 1 | 0 (0%) | 1 (100%) |
Total | 10 | 3 (30%) | 1 (10%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
6th 2 | 2nd Jan 2021 Heavy 1m 7f 216y Class 2 | 3:35 Sandown Park Highway One O Two 1112 Tom Cannon C Gordon | 11/1 42.25 |
Held up towards rear, pushed along and no headway before 2 out, never on terms | |||
- 4 | 29th Nov 2020 Soft 1m 7f 207y Class 3 | 12:47 Carlisle Highway One O Two 114 Tom Cannon C Gordon | 6/4 Unseated Rider |
Led, headed but close up 2nd, keen behind leader 4th, almost upsides when mistake and unseated rider 8th | |||
- 1 | 8th Nov 2020 Soft 2m Class 3 | 1:42 Ffos Las Highway One O Two 111 Tom Cannon C Gordon | 13/8 Fell |
Keen jumped right, led 2nd, ridden and headed approaching 4 out, beaten when fell next | |||
1st 7 | 22nd Feb 2020 Good to Soft 2m Class 1 | 3:02 Kempton Park Highway One O Two 112 Tom Cannon C Gordon | 4/1 Won |
Bit keen early, made all, clear between last 2, 5 lengths ahead last, stayed on strongly, unchallenged | |||
1st 1 | 5th Jan 2020 Soft 1m 7f 195y Class 4 | 12:40 Plumpton Highway One O Two 118 L P Aspell C Gordon | 8/11 Won |
Jumped right on occasions, raced keenly, made all and soon clear, reduced lead 3 out, clear again from next, kept on strongly, unchallenged | |||
1st 5 | 16th Dec 2019 Heavy 1m 7f 195y Class 4 | 12:40 Plumpton Highway One O Two 116 Tom Cannon C Gordon | 9/4 Won |
Raced wide, chased leaders, went 2nd 4 out, led soon after 3 out, clear before next, easily | |||
4th 9 | 2nd Nov 2019 Good to Soft 1m 7f 152y Class 4 | 3:55 Ascot Highway One O Two 110 L P Aspell C Gordon | 10/1 5.75 |
Took keen hold in rear, headway over 3f out, switched left 2f out, one pace | |||
2nd 4 | 7th Oct 2019 Good to Soft 2m 70y Class 4 | 4:50 Stratford-on-Avon Highway One O Two 1012 Tom Cannon C Gordon | 10/1 9 |
Held up in rear, took keen hold, headway and hanging badly right 3f out, stayed on and went 2nd inside final furlong, no chance with winner | |||
11th 13 | 2nd Mar 2019 Good to Soft 2m 69y Class 5 | 4:50 Newbury Highway One O Two 108 Tom Cannon C Gordon | 66/1 27.5 |
Tracked leaders, took keen hold and joined leaders 7f out, hung right and pushed along 3f out, weakened over 2f out | |||
5th 10 | 16th Jan 2019 Good 2m 69y Class 5 | 3:50 Newbury Highway One O Two 107 S Bowen C Gordon | 9/2 19 |
Chased leaders, ridden over 2f out, weakened over 1f out |