Age: 5 years | Trainer: Shane Nolan |
Owner: Miss Zoe Casbolt |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 0 (0%) |
Good to Yielding | 2 | 0 (0%) | 0 (0%) |
Soft | 2 | 0 (0%) | 0 (0%) |
Soft to Heavy | 1 | 0 (0%) | 0 (0%) |
Yielding | 2 | 0 (0%) | 0 (0%) |
Total | 9 | 0 (0%) | 0 (0%) |
2m | 5 | 0 (0%) | 0 (0%) |
2m 1f 110y | 1 | 0 (0%) | 0 (0%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
2m 4f 110y | 1 | 0 (0%) | 0 (0%) |
2m 5f 110y | 1 | 0 (0%) | 0 (0%) |
Total | 9 | 0 (0%) | 0 (0%) |
Ayr | 1 | 0 (0%) | 0 (0%) |
Ballinrobe | 2 | 0 (0%) | 0 (0%) |
Fairyhouse | 4 | 0 (0%) | 0 (0%) |
Thurles | 2 | 0 (0%) | 0 (0%) |
Total | 9 | 0 (0%) | 0 (0%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
9th 17 | 28th Nov 2019 Soft 1m 7f 171y | 3:05 Thurles Gotta Getaway 104 C P McNamara 7 Shane Nolan | 25/1 33.25 |
Tracked leaders, 7th halfway, pushed along and no impression after 4 out, no threat in straight | |||
13th 9 | 19th Nov 2019 Soft to Heavy 2m 4f 100y | 3:05 Fairyhouse Gotta Getaway 1013 P E Corbett Shane Nolan | 25/1 46.25 |
Always towards rear, never a factor | |||
9th 10 | 12th Oct 2019 Yielding 2m 4f | 4:35 Fairyhouse Gotta Getaway 112 B Browne 5 Shane Nolan | 28/1 48.25 |
Waited with, 11th approaching halfway, soon some headway, no impression from after 3 out | |||
- 7 | 7th May 2019 Good 2m 5f 112y | 7:10 Ballinrobe Gotta Getaway 114 S D Torrens 4 Shane Nolan | 25/1 Pulled Up |
Always towards rear, weakened 3 out, pulled up before last | |||
12th 23 | 21st Apr 2019 Good to Yielding 2m | 1:50 Fairyhouse Gotta Getaway 115 T N Brett 7 Shane Nolan | 100/1 63 |
Held up, rear of mid-division, no impression 4 out, kept on one pace | |||
10th 6 | 12th Apr 2019 Yielding 2m 1f 142y | 4:50 Ballinrobe Gotta Getaway 1013 P E Corbett 3 Shane Nolan | 100/1 45.25 |
Towards rear, never a factor, no threat from 3 out, kept on one pace | |||
9th 6 | 7th Apr 2019 Good to Yielding 2m | 1:50 Fairyhouse Gotta Getaway 117 L P Dempsey Shane Nolan | 100/1 55.75 |
Waited with, soon towards rear, slight mistake 1st, one pace without threatening approaching straight | |||
8th 11 | 9th Mar 2019 Soft 2m Class 5 | 5:35 Ayr Gotta Getaway 109 Danny Cook Shane Nolan | 28/1 136.5 |
Prominent, keen, lost place over 6f out, tailed off | |||
7th 5 | 21st Feb 2019 Good 2m | 5:25 Thurles Gotta Getaway 118 Mr R Deegan 5 Shane Nolan | 25/1 22.5 |
Waited with, soon in rear, some headway to dispute 6th approaching straight, soon one pace |