This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 6 years | Trainer: B I Case |
Owner: Case Racing Partnership & Anita J Lush |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 3 | 0 (0%) | 1 (33%) |
Good to Soft | 4 | 2 (50%) | 0 (0%) |
Heavy | 2 | 0 (0%) | 1 (50%) |
Soft | 5 | 1 (20%) | 1 (20%) |
Total | 14 | 3 (21%) | 3 (21%) |
2m | 3 | 0 (0%) | 0 (0%) |
2m 3f 110y | 1 | 0 (0%) | 1 (100%) |
2m 4f | 2 | 0 (0%) | 0 (0%) |
2m 4f 110y | 1 | 1 (100%) | 0 (0%) |
2m 5f | 1 | 0 (0%) | 1 (100%) |
2m 5f 110y | 2 | 1 (50%) | 0 (0%) |
2m 7f 110y | 1 | 0 (0%) | 1 (100%) |
3m | 1 | 0 (0%) | 0 (0%) |
3m 110y | 1 | 0 (0%) | 0 (0%) |
3m 1f | 1 | 1 (100%) | 0 (0%) |
Total | 14 | 3 (21%) | 3 (21%) |
Ascot | 1 | 0 (0%) | 1 (100%) |
Fakenham | 1 | 0 (0%) | 0 (0%) |
Huntingdon | 1 | 1 (100%) | 0 (0%) |
Kempton Park | 1 | 0 (0%) | 0 (0%) |
Lingfield Park | 1 | 0 (0%) | 1 (100%) |
Ludlow | 1 | 0 (0%) | 0 (0%) |
Plumpton | 1 | 1 (100%) | 0 (0%) |
Sandown Park | 1 | 0 (0%) | 0 (0%) |
Uttoxeter | 2 | 0 (0%) | 0 (0%) |
Warwick | 2 | 0 (0%) | 1 (50%) |
Wetherby | 1 | 1 (100%) | 0 (0%) |
Wincanton | 1 | 0 (0%) | 0 (0%) |
Total | 14 | 3 (21%) | 3 (21%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 1 | 23rd Feb 2021 Soft 2m 5f 56y Class 3 | 3:55 Wetherby Midnightreflection 1112 Bryan Carver 3 B I Case | 11/4 Won |
Made all, not fluent 8th, clear 3 out, 7 lengths ahead last, idled flat, held on | |||
4th 5 | 27th Dec 2020 Soft 3m 121y Class 2 | 1:55 Kempton Park Midnightreflection 112 Jack Tudor 3 B I Case | 5/1 15.5 |
Chased leaders on inside, outpaced 4 out, rallied approaching 2 out, lost 3rd before last, no extra | |||
1st 2 | 7th Dec 2020 Good to Soft 3m 217y Class 3 | 1:30 Plumpton Midnightreflection 1111 Bryan Carver 3 B I Case | 11/8 Won |
Prominent, joined leader 10th, led going well before 3 out, went clear from 2 out, easily | |||
2nd 6 | 21st Nov 2020 Soft 2m 7f 118y Class 3 | 1:30 Ascot Midnightreflection 112 Bryan Carver 3 B I Case | 7/1 |
Mid-division, closed 2nd, led 4 out, ridden before last, headed by cheekily ridden winner towards finish | |||
11th 13 | 7th Nov 2020 Good 2m 5f 82y Class 2 | 1:50 Wincanton Midnightreflection 100 Jack Tudor 5 B I Case | 12/1 15.75 |
Always behind, never a factor | |||
3rd 9 | 1st Oct 2020 Good 2m 5f Class 3 | 1:45 Warwick Midnightreflection 116 Bryan Carver 5 B I Case | 10/1 3.5 |
Towards rear, not fluent 6th, headway on outside after 3 out, kept on, unable to trouble front pair | |||
1st 1 | 11th Mar 2020 Good to Soft 2m 4f 145y Class 4 | 2:25 Huntingdon Midnightreflection 123 Jack Tudor 5 B I Case | 7/2 Won |
Chased leaders, went 2nd before 2 out led going well after 2 out, quickened readily clear run-in, easily | |||
7th 10 | 16th Jan 2020 Soft 2m 7f 174y Class 3 | 2:55 Ludlow Midnightreflection 1011 J J Burke B I Case | 22/1 26.75 |
Held up rear of mid-division, headway before 3 out, weakening when not fluent last | |||
6th 9 | 1st Jan 2020 Good to Soft 2m 4f 1y Class 3 | 1:10 Fakenham Midnightreflection 1011 Kielan Woods B I Case | 6/1 6.25 |
In touch, ridden and lost place 3 out | |||
4th 12 | 7th Dec 2019 Heavy 2m 3f 173y Class 3 | 12:50 Sandown Park Midnightreflection 1011 J J Burke B I Case | 25/1 13.5 |
Mid-division, headway after 3 out, driven to challenge approaching next, ridden between last 2, no extra before last, weakened flat |