Age: 6 years | Trainer: G L Moore |
Owner: Gg Thoroughbreds Xiii |
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE JOCKEY (CLAIM) / TRAINER | BEST PRICE |
---|---|---|---|
4 | ![]() 73-6P52 6yo Geld 12 days | 25th Jan 2021 4:20 Plumpton Darkest Day 119 J E Moore G L Moore |
STARTS | WINS | PLACES | |
---|---|---|---|
Going | 0 | 0 (0%) | 0 (0%) |
Distance 2m | 8 | 0 (0%) | 2 (25%) |
Course Plumpton | 4 | 0 (0%) | 2 (50%) |
Jockey J E Moore | 7 | 0 (0%) | 2 (29%) |
Class 5 | 3 | 0 (0%) | 1 (33%) |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 1 (50%) |
Good to Soft | 1 | 0 (0%) | 0 (0%) |
Heavy | 4 | 0 (0%) | 1 (25%) |
Soft | 3 | 0 (0%) | 1 (33%) |
Total | 10 | 0 (0%) | 3 (30%) |
2m | 7 | 0 (0%) | 1 (14%) |
2m 110y | 1 | 0 (0%) | 1 (100%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
2m 4f 110y | 1 | 0 (0%) | 1 (100%) |
Total | 10 | 0 (0%) | 3 (30%) |
Down Royal | 1 | 0 (0%) | 1 (100%) |
Fakenham | 1 | 0 (0%) | 0 (0%) |
Kempton Park | 1 | 0 (0%) | 0 (0%) |
Lingfield Park | 2 | 0 (0%) | 0 (0%) |
Plumpton | 4 | 0 (0%) | 2 (50%) |
Sandown Park | 1 | 0 (0%) | 0 (0%) |
Total | 10 | 0 (0%) | 3 (30%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
2nd 4 | 13th Jan 2021 Soft 1m 7f 195y Class 5 | 4:00 Plumpton Darkest Day 118 J E Moore G L Moore | 13/2 |
Raced wide towards rear, headway chasing leaders after 4 out, 2nd after next, led went left and hit 2 out, driven between last 2, hung left and headed run-in, no extra, joined for 2nd post | |||
5th 1 | 14th Dec 2020 Soft 1m 7f 195y Class 5 | 2:23 Plumpton Darkest Day 1112 J E Moore G L Moore | 3/1 33.75 |
Prominent, chased leader 6th, ridden after 3 out, weakening when hit 2 out, no extra | |||
- 3 | 30th Nov 2020 Good 2m 4f 1y Class 5 | 12:45 Fakenham Darkest Day 1112 J E Moore G L Moore | 15/2 Pulled Up |
Close up, blundered 8th, soon pulled up | |||
6th 2 | 10th Nov 2020 Soft 2m Class 4 | 2:23 Lingfield Park Darkest Day 1111 David Noonan G L Moore | 16/1 21.75 |
Raced keenly, hit 1st, led, pushed along and headed before 2 out, blundered 2 out, lost 2nd between last 2, soon ridden and weakened before last | |||
3rd 8 | 10th Feb 2020 Heavy 2m 4f 114y Class 4 | 3:15 Plumpton Darkest Day 112 J E Moore G L Moore | 8/1 11.75 |
Raced keenly, held up tracking leaders on inside, 3rd going well before 4 out, ridden and unable to quicken between last 2, soon weakened and no chance with 1st 2 | |||
7th 9 | 11th Jan 2020 Good to Soft 2m Class 3 | 3:45 Kempton Park Darkest Day 106 Joshua Moore G L Moore | 25/1 57 |
Held up towards rear, headway on outside chasing leaders after 4th, weakened before 3 out | |||
5th 3 | 16th Dec 2019 Heavy 1m 7f 195y Class 4 | 12:40 Plumpton Darkest Day 116 J E Moore G L Moore | 4/1 31 |
Raced on inside, chased leader until 4 out, chased leaders, outpaced before next, no danger after | |||
3rd 2 | 19th Nov 2019 Heavy 2m Class 4 | 1:30 Lingfield Park Darkest Day 1012 J E Moore G L Moore | 7/1 22 |
Held up towards rear, pushed along after 3 out, ridden before 2 out, one pace | |||
6th 3 | 10th Nov 2019 Heavy 1m 7f 216y Class 4 | 1:50 Sandown Park Darkest Day 110 J E Moore G L Moore | 33/1 14.5 |
Mid-division, headway after 3 out, weakened after next | |||
3rd 4 | 6th May 2019 Good 2m 100y | 5:35 Down Royal Darkest Day 117 Mr D G Lavery 3 B R Hamilton | 5/1 1.25 |
Tracked leaders in 3rd, improved to dispute lead 2 1/2f out, soon ridden, headed inside final furlong, no extra in 3rd close home |