This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 5 years | Trainer: W J Haggas |
Owner: Mr Hamdan Al Maktoum |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 0 (0%) |
Good to Firm | 4 | 2 (50%) | 1 (25%) |
Total | 6 | 2 (33%) | 1 (17%) |
6f | 4 | 2 (50%) | 1 (25%) |
7f | 1 | 0 (0%) | 0 (0%) |
1m | 1 | 0 (0%) | 0 (0%) |
Total | 6 | 2 (33%) | 1 (17%) |
Doncaster | 1 | 1 (100%) | 0 (0%) |
Great Yarmouth | 2 | 1 (50%) | 1 (50%) |
Newbury | 1 | 0 (0%) | 0 (0%) |
Newmarket | 2 | 0 (0%) | 0 (0%) |
Total | 6 | 2 (33%) | 1 (17%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 1 6 | 18th Sep 2019 Good to Firm 6f 3y Class 4 | 4:50 Great Yarmouth Majaalis 910 Jim Crowley W J Haggas | 11/4 Won |
Slowly into stride, held up well off the pace in rear, smooth headway over 2f out, travelled strongly tracking leaders over 1f out, led inside final furlong, pushed clear, easily | |||
6th 4 6 | 23rd Aug 2019 Good to Firm 6f Class 3 | 5:30 Newmarket Majaalis 94 Dane OʼNeill W J Haggas | 2/1 3 |
In touch in rear, ridden 2f out, no impression | |||
2nd 6 4 | 30th Jul 2019 Good to Firm 6f 3y Class 3 | 4:00 Great Yarmouth Majaalis 90 Dane OʼNeill W J Haggas | 5/4 |
Dwelt in touch, headway over 1f out, ridden to lead inside final furlong, headed close home | |||
1st 7 7 | 11th Jul 2019 Good to Firm 6f 2y Class 5 | 2:45 Doncaster Majaalis 92 Dane OʼNeill W J Haggas | 7/2 Won |
Slowly away, held up in rear, headway and switched right over 1f out, led 110 yards out, stayed on, ridden out | |||
7th 7 8 | 22nd Jun 2019 Good 1m Class 4 | 3:20 Newmarket Majaalis 92 Dane OʼNeill W J Haggas | 6/4 12 |
Dwelt raced wide in touch, headway to track leaders 5f out, pushed along and every chance 2f out, weakened inside final furlong | |||
5th 6 4 | 17th May 2019 Good 7f Class 4 | 1:35 Newbury Majaalis 92 Jim Crowley W J Haggas | 7/2 5.5 |
Dwelt, soon in mid-division, shaken up and outpaced inside final 2f, 5th and one pace final furlong |