Age: 2 years | Trainer: W J Haggas |
Owner: Sheikh Ahmed Al Maktoum |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Soft | 2 | 1 (50%) | 0 (0%) |
Standard | 2 | 0 (0%) | 0 (0%) |
Total | 4 | 1 (25%) | 0 (0%) |
6f | 4 | 1 (25%) | 0 (0%) |
Total | 4 | 1 (25%) | 0 (0%) |
Chelmsford City | 1 | 0 (0%) | 0 (0%) |
Haydock Park | 1 | 0 (0%) | 0 (0%) |
Nottingham | 1 | 1 (100%) | 0 (0%) |
Wolverhampton | 1 | 0 (0%) | 0 (0%) |
Total | 4 | 1 (25%) | 0 (0%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
7th 1 2 | 28th Nov 2019 Standard 6f Class 5 | 4:00 Chelmsford City Moosmee 99 Georgia Cox 3 W J Haggas | 7/4 4.75 |
Led, ridden over 1f out, headed just inside final furlong, no extra | |||
4th 1 11 | 6th Nov 2019 Standard 6f 20y Class 5 | 5:50 Wolverhampton Moosmee 99 Georgia Cox 3 W J Haggas | 5/2 |
Pulled hard, prominent, went 2nd 4f out, led over 1f out, edged left, headed inside final furlong, one pace | |||
1st 6 10 | 9th Oct 2019 Soft 6f 18y Class 5 | 1:25 Nottingham Moosmee 92 James Doyle W J Haggas | 9/4 Won |
Made all, shaken up over 1f out, ridden out | |||
5th 7 4 | 5th Sep 2019 Soft 6f Class 4 | 2:20 Haydock Park Moosmee 90 P J McDonald W J Haggas | 9/1 2.25 |
Chased leaders, ran green and hung left inside final 2f, kept on same pace inside final furlong |