This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 4 years | Trainer: M Dods |
Owner: Mr D Neale |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 2 | 0 (0%) | 0 (0%) |
Heavy | 1 | 0 (0%) | 0 (0%) |
Soft | 3 | 0 (0%) | 2 (67%) |
Standard | 6 | 0 (0%) | 3 (50%) |
Total | 12 | 0 (0%) | 5 (42%) |
7f | 2 | 0 (0%) | 0 (0%) |
1m | 1 | 0 (0%) | 0 (0%) |
1m 1f | 1 | 0 (0%) | 1 (100%) |
1m 4f | 2 | 0 (0%) | 2 (100%) |
1m 4f 110y | 3 | 0 (0%) | 2 (67%) |
1m 5f | 1 | 0 (0%) | 0 (0%) |
1m 6f | 2 | 0 (0%) | 0 (0%) |
Total | 12 | 0 (0%) | 5 (42%) |
Ayr | 1 | 0 (0%) | 0 (0%) |
Hamilton Park | 1 | 0 (0%) | 1 (100%) |
Haydock Park | 1 | 0 (0%) | 0 (0%) |
Musselburgh | 2 | 0 (0%) | 1 (50%) |
Newcastle | 2 | 0 (0%) | 1 (50%) |
Redcar | 1 | 0 (0%) | 0 (0%) |
Southwell | 3 | 0 (0%) | 2 (67%) |
Wolverhampton | 1 | 0 (0%) | 0 (0%) |
Total | 12 | 0 (0%) | 5 (42%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
10th 8 5 | 24th Feb 2021 Standard 1m 6f 21y Class 6 | 2:40 Southwell Peerless Percy 90 Callum Rodriguez M Dods | 3/1 128.25 |
Led, headed 9f out, tracked leaders, lost touch 6f out, tailed off | |||
2nd 3 9 | 4th Feb 2021 Standard 1m 4f 14y Class 6 | 2:55 Southwell Peerless Percy 96 Callum Rodriguez M Dods | 7/2 5 |
Raced wide tracked leaders, went 2nd over 3f out, ridden 2f out, kept on one pace | |||
6th 9 6 | 6th Jan 2021 Standard 1m 5f 219y Class 6 | 3:55 Wolverhampton Peerless Percy 90 P Mulrennan M Dods | 7/2 6 |
In touch in mid-division, pushed along over 3f out, outpaced over 2f out, soon weakened | |||
3rd 4 5 | 15th Nov 2020 Standard 1m 4f 14y Class 6 | 11:40 Southwell Peerless Percy 92 P Mulrennan M Dods | 3/1 2.5 |
Close up, ridden to chase leader 3f out, slightly hampered just inside final 2f, kept on one pace | |||
2nd 13 2 | 20th Oct 2020 Standard 1m 4f 98y Class 6 | 1:50 Newcastle Peerless Percy 90 Oliver Stammers M Dods | 9/1 |
Mid-division, smooth headway 2f out, every chance 1f out, ridden and kept on final furlong, denied narrowly on the line | |||
6th 13 13 | 8th Oct 2020 Heavy 1m 5f 26y Class 6 | 3:40 Ayr Peerless Percy 813 Callum Rodriguez M Dods | 7/1 16.5 |
Slowly away, settled towards rear, ridden 4f out, switched outside but could never get competitive | |||
9th 6 14 | 6th Sep 2020 Good 1m 4f 104y Class 6 | 4:30 Musselburgh Peerless Percy 97 P Mulrennan M Dods | 10/11 13 |
Midfield on outside, ridden and some headway over 3f out, gradually weakened from over 2f out | |||
2nd 10 2 | 26th Aug 2020 Soft 1m 4f 104y Class 6 | 4:05 Musselburgh Peerless Percy 812 P Mulrennan M Dods | 3/1 2 |
Keen 2f, close up, went 3rd halfway, ridden and every chance over 1f out, hung left inside final furlong, kept on one pace | |||
3rd 7 6 | 1st Aug 2020 Soft 1m 1f 35y Class 6 | 8:15 Hamilton Park Peerless Percy 813 P Mulrennan M Dods | 6/1 3.75 |
In touch, ridden and headway over 2f out, stayed on inside final furlong, went 3rd post | |||
10th 8 9 | 18th Oct 2019 Standard 7f 14y Class 6 | 6:05 Newcastle Peerless Percy 92 P Mulrennan M Dods | 50/1 11.5 |
Held up, always behind, outpaced over 2f out |