This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 6 years | Trainer: R Walford |
Owner: Gale Force Six |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 0 (0%) | 0 (0%) |
Good to Soft | 3 | 0 (0%) | 1 (33%) |
Heavy | 1 | 0 (0%) | 0 (0%) |
Soft | 3 | 1 (33%) | 0 (0%) |
Total | 8 | 1 (13%) | 1 (13%) |
2m | 2 | 0 (0%) | 0 (0%) |
2m 3f | 2 | 0 (0%) | 0 (0%) |
2m 5f | 1 | 0 (0%) | 1 (100%) |
2m 5f 110y | 2 | 0 (0%) | 0 (0%) |
3m 1f | 1 | 1 (100%) | 0 (0%) |
Total | 8 | 1 (13%) | 1 (13%) |
Chepstow | 1 | 0 (0%) | 0 (0%) |
Exeter | 1 | 0 (0%) | 0 (0%) |
Fontwell Park | 2 | 0 (0%) | 0 (0%) |
Kempton Park | 1 | 0 (0%) | 1 (100%) |
Plumpton | 2 | 1 (50%) | 0 (0%) |
Taunton | 1 | 0 (0%) | 0 (0%) |
Total | 8 | 1 (13%) | 1 (13%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 13 | 13th Jan 2021 Soft 3m 217y Class 4 | 3:00 Plumpton One For Dunstan 107 Bryan Carver 3 R Walford | 13/2 Won |
Chased leader, led before 2nd until before 4 out, led again run-in, ridden clear | |||
- 7 | 26th Nov 2020 Good 2m 5f 150y Class 5 | 3:11 Taunton One For Dunstan 114 Bryan Carver 3 R Walford | 10/1 Pulled Up |
In rear, tailed off 4th, pulled up in back straight | |||
5th 3 | 11th Nov 2020 Good to Soft 2m 3f 48y Class 3 | 3:10 Exeter One For Dunstan 112 Bryan Carver 5 R Walford | 250/1 74.25 |
Towards rear, ridden along before 4 out, weakened and tailed off | |||
- 6 | 21st Oct 2020 Good to Soft 2m 5f 164y Class 5 | 4:23 Fontwell Park One For Dunstan 114 R M Power R Walford | 4/1 Pulled Up |
Held up in midfield, dropped back and struggling 7th, never involved before pulled up 3 out | |||
4th 14 | 7th Feb 2020 Good to Soft 2m 5f Class 4 | 2:55 Kempton Park One For Dunstan 1013 H Cobden R Walford | 6/1 14 |
Mid-division on inside, smooth headway tracking leaders before 3 out, ridden and no impression before next, plugged on run-in | |||
9th 9 | 20th Nov 2019 Soft 2m 11y Class 4 | 2:20 Chepstow One For Dunstan 1012 Stan Sheppard 3 R Walford | 50/1 35.5 |
Mid-division, driven and lost place before 3 out, soon weakened | |||
11th 8 | 4th Nov 2019 Heavy 1m 7f 195y Class 4 | 1:10 Plumpton One For Dunstan 110 Rex Dingle 5 R Walford | 40/1 37.75 |
Always in rear | |||
6th 9 | 23rd Oct 2019 Soft 2m 3f 49y Class 5 | 3:50 Fontwell Park One For Dunstan 112 Rex Dingle 5 R Walford | 33/1 33.75 |
Raced keenly, held up in touch, pushed along after 4 out, lost place next, no danger after |