This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 7 years | Trainer: R Rowe |
Owner: The Forever Partnership |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 0 (0%) | 1 (100%) |
Good to Soft | 2 | 1 (50%) | 0 (0%) |
Heavy | 2 | 1 (50%) | 0 (0%) |
Soft | 4 | 0 (0%) | 0 (0%) |
Total | 9 | 2 (22%) | 1 (11%) |
2m 3f | 2 | 0 (0%) | 0 (0%) |
2m 3f 110y | 4 | 1 (25%) | 0 (0%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
2m 5f | 2 | 1 (50%) | 1 (50%) |
Total | 9 | 2 (22%) | 1 (11%) |
Ascot | 1 | 0 (0%) | 0 (0%) |
Cheltenham | 1 | 0 (0%) | 1 (100%) |
Fontwell Park | 2 | 0 (0%) | 0 (0%) |
Huntingdon | 1 | 0 (0%) | 0 (0%) |
Kempton Park | 1 | 1 (100%) | 0 (0%) |
Lingfield Park | 1 | 1 (100%) | 0 (0%) |
Plumpton | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 1 | 0 (0%) | 0 (0%) |
Total | 9 | 2 (22%) | 1 (11%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
2nd 5 | 14th Jan 2021 Heavy 2m 3f 104y Class 4 | 2:00 Fontwell Park Up The Straight 1012 J M Davies R Rowe | 7/4 3.5 |
Chased leader who went clear 6th, clever next, closer at 9th, led next, pushed along before 2 out, joined last, ridden and headed run-in, no extra final 100 yards | |||
- 7 | 3rd Jan 2021 Soft 2m 3f 164y Class 3 | 12:48 Plumpton Up The Straight 1012 J M Davies R Rowe | 6/5 Unseated Rider |
Chased leaders, jinked right to avoid faller and unseated rider 7th | |||
2nd 3 | 20th Nov 2020 Soft 2m 2f 175y Class 3 | 12:20 Ascot Up The Straight 111 J M Davies R Rowe | 8/1 26 |
Chased leader, headway before 11th, left in lead 3 out, headed 2 out, kept on without threatening clear winner | |||
3rd 4 | 23rd Oct 2020 Good 2m 5f Class 3 | 3:00 Cheltenham Up The Straight 119 J M Davies R Rowe | 11/1 2.75 |
Towards rear, headway into midfield before 6th, progress under pressure approaching last, kept on run in | |||
4th 3 | 3rd Oct 2020 Soft 2m 3f 49y Class 2 | 3:29 Fontwell Park Up The Straight 116 J M Davies R Rowe | 6/1 8.25 |
Mid-division, headway 4 out, challenged 2 out, held flat, no extra towards finish | |||
1st 2 | 14th Mar 2020 Good to Soft 2m 5f Class 4 | 3:50 Kempton Park Up The Straight 118 J M Davies R Rowe | 5/1 Won |
Held up towards rear, headway from 4 out, led 2 out, ridden before last, kept on | |||
3rd 5 | 6th Feb 2020 Good to Soft 2m 3f 137y Class 1 | 2:31 Huntingdon Up The Straight 114 J M Davies R Rowe | 33/1 15 |
In rear and in touch, pushed along before 2 out, kept on and no impression | |||
7th 6 | 6th Dec 2019 Soft 2m 3f 173y Class 1 | 2:25 Sandown Park Up The Straight 110 J M Davies R Rowe | 7/1 22.5 |
Keen in touch in rear, ridden and headway 2 out, weakened flat | |||
1st 8 | 12th Nov 2019 Heavy 2m 3f 110y Class 3 | 1:20 Lingfield Park Up The Straight 1012 J M Davies R Rowe | 33/1 Won |
Towards rear, headway before 2 out, soon led, clear before last, eased heavily towards finish |