Age: 7 years | Trainer: Mrs S J Smith |
Owner: Mrs S Smith |
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE JOCKEY (CLAIM) / TRAINER | BEST PRICE |
---|---|---|---|
4 | ![]() UF/3-7 7yo Geld 12 days | 15th Dec 2019 11:50 Carlisle Bear That N Mind 1012 Danny Cook Mrs S J Smith |
STARTS | WINS | PLACES | |
---|---|---|---|
Going | 0 | 0 (0%) | 0 (0%) |
Distance 2m 1f | 0 | 0 (0%) | 0 (0%) |
Course Carlisle | 0 | 0 (0%) | 0 (0%) |
Jockey Danny Cook | 1 | 0 (0%) | 0 (0%) |
Class 4 | 1 | 0 (0%) | 0 (0%) |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Soft | 1 | 0 (0%) | 0 (0%) |
Total | 1 | 0 (0%) | 0 (0%) |
1m 7f 110y | 1 | 0 (0%) | 0 (0%) |
Total | 1 | 0 (0%) | 0 (0%) |
Southwell | 1 | 0 (0%) | 0 (0%) |
Total | 1 | 0 (0%) | 0 (0%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
7th 1 | 3rd Dec 2019 Soft 1m 7f 153y Class 4 | 1:30 Southwell Bear That N Mind 110 Danny Cook Mrs S J Smith | 100/1 42 |
Always towards rear, tailed off before 2 out |