This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 6 years | Trainer: Olly Murphy |
Owner: Mr C Boultbee-brooks |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good to Soft | 3 | 1 (33%) | 2 (67%) |
Heavy | 1 | 1 (100%) | 0 (0%) |
Soft | 1 | 0 (0%) | 0 (0%) |
Total | 5 | 2 (40%) | 2 (40%) |
2m | 2 | 0 (0%) | 2 (100%) |
2m 110y | 2 | 1 (50%) | 0 (0%) |
2m 1f 110y | 1 | 1 (100%) | 0 (0%) |
Total | 5 | 2 (40%) | 2 (40%) |
Cheltenham | 1 | 0 (0%) | 0 (0%) |
Fakenham | 1 | 0 (0%) | 1 (100%) |
Fontwell Park | 1 | 1 (100%) | 0 (0%) |
Huntingdon | 1 | 0 (0%) | 1 (100%) |
Market Rasen | 1 | 1 (100%) | 0 (0%) |
Total | 5 | 2 (40%) | 2 (40%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
1st 3 | 14th Jan 2021 Heavy 2m 1f 162y Class 4 | 3:00 Fontwell Park Allavina 1012 Aidan Coleman Olly Murphy | 11/8 Won |
Raced wide, chased leaders, went 2nd after 5th, led and hit last, stayed on well | |||
2nd 1 | 20th Dec 2020 Good to Soft 2m 3y Class 4 | 12:45 Fakenham Allavina 114 Aidan Coleman Olly Murphy | 11/4 3.25 |
Tracked leaders, went 2nd 3 out, led between last two, ridden and headed last, stayed on one pace | |||
4th 1 | 14th Nov 2020 Soft 2m 87y Class 1 | 3:55 Cheltenham Allavina 110 Aidan Coleman Olly Murphy | 14/1 4.75 |
Held up towards rear, closed from 5f out, went 3rd over 1f out, held inside final furlong, stayed on same pace, lost 3rd post | |||
1st 1 | 15th Mar 2020 Good to Soft 2m 125y Class 5 | 5:30 Market Rasen Allavina 1012 Aidan Coleman Olly Murphy | 5/2 Won |
In touch, headway 3f out, ridden to lead over 1f out, pressed inside final furlong, asserted close home | |||
3rd 1 | 6th Feb 2020 Good to Soft 1m 7f 171y Class 5 | 4:12 Huntingdon Allavina 1012 Aidan Coleman Olly Murphy | 11/2 7.75 |
Mid-division, headway over 6f out, went 3rd over 3f out, kept on |