This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 4 years | Trainer: L Carter |
Owner: Kestonracingclub |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Standard | 1 | 0 (0%) | 0 (0%) |
Standard / Slow | 2 | 0 (0%) | 1 (50%) |
Total | 3 | 0 (0%) | 1 (33%) |
7f | 2 | 0 (0%) | 1 (50%) |
1m | 1 | 0 (0%) | 0 (0%) |
Total | 3 | 0 (0%) | 1 (33%) |
Kempton Park | 2 | 0 (0%) | 1 (50%) |
Wolverhampton | 1 | 0 (0%) | 0 (0%) |
Total | 3 | 0 (0%) | 1 (33%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
2nd 1 4 | 13th Jan 2021 Standard / Slow 7f Class 5 | 6:50 Kempton Park Vivency 99 Daniel Muscutt L Carter | 14/1 |
Went left start, mid-division on inside, headway chasing leaders over 2f out, went 2nd inside final furlong, ran on, not reach winner | |||
3rd 9 8 | 30th Nov 2020 Standard 7f 36y Class 6 | 6:50 Wolverhampton Vivency 90 Daniel Muscutt L Carter | 40/1 1.25 |
In touch towards rear, headway 2f out, ridden and stayed on towards finish | |||
3rd 7 3 | 2nd Nov 2020 Standard / Slow 1m Class 5 | 2:20 Kempton Park Vivency 90 Daniel Muscutt L Carter | 40/1 6 |
Dwelt tracked leaders, ridden and effort over 1f out, kept on same pace final furlong |