This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Age: 6 years | Trainer: D Skelton |
Owner: Mr Mark Adams |
Filter by Going / Distance / Course
GOING | STARTS | WINS | PLACES |
---|---|---|---|
Good | 1 | 0 (0%) | 0 (0%) |
Heavy | 1 | 0 (0%) | 1 (100%) |
Soft | 4 | 1 (25%) | 0 (0%) |
Total | 6 | 1 (17%) | 1 (17%) |
1m 7f 110y | 2 | 0 (0%) | 1 (50%) |
2m | 1 | 1 (100%) | 0 (0%) |
2m 110y | 1 | 0 (0%) | 0 (0%) |
2m 3f | 1 | 0 (0%) | 0 (0%) |
2m 4f | 1 | 0 (0%) | 0 (0%) |
Total | 6 | 1 (17%) | 1 (17%) |
Ascot | 1 | 0 (0%) | 0 (0%) |
Catterick Bridge | 1 | 0 (0%) | 1 (100%) |
Southwell | 1 | 1 (100%) | 0 (0%) |
Taunton | 2 | 0 (0%) | 0 (0%) |
Uttoxeter | 1 | 0 (0%) | 0 (0%) |
Total | 6 | 1 (17%) | 1 (17%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE JOCKEY (CLAIM) / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Results Found | |||
- 5 | 4th Mar 2021 Soft 2m 3f 1y Class 5 | 3:40 Taunton Aronius 119 Harry Skelton D Skelton | 2/1 Pulled Up |
Towards rear of mid-division, tailed off and pulled up before 2 out | |||
1st 11 | 22nd Feb 2021 Soft 1m 7f 182y Class 5 | 4:20 Southwell Aronius 113 Harry Skelton D Skelton | 7/2 Won |
Mid-division, headway to challenge 3 out, led approaching 2 out, ridden before last, stayed on well | |||
2nd 8 | 3rd Jan 2021 Heavy 1m 7f 156y Class 5 | 3:37 Catterick Bridge Aronius 1012 Harry Skelton D Skelton | 7/1 2.5 |
Held up in rear, headway to chase leaders before 2 out, ridden into second before last, ran on | |||
11th 1 | 22nd Nov 2020 Soft 2m 3f 207y Class 4 | 12:18 Uttoxeter Aronius 112 Harry Skelton D Skelton | 50/1 76 |
Held up in mid-division on inside, well beaten when mistake 3 out, tailed off | |||
8th 2 | 12th Nov 2020 Good 2m 104y Class 4 | 1:30 Taunton Aronius 110 William Marshall 7 D Skelton | 28/1 30 |
Held up in mid-division, niggled along after 3 out, faded approaching 2 out | |||
- 4 | 31st Oct 2020 Soft 1m 7f 152y Class 3 | 2:32 Ascot Aronius 1012 Bridget Andrews D Skelton | 22/1 Pulled Up |
Held up in rear, not fluent 2nd, well beaten after 3 out, pulled up after |