This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
11 | ![]() 00-75 6yo Geld 41 days | 28th Jan 2021 1:32 Wetherby Letʼs Getaway 10st 11lb Unknown Person Kerry Lee | |
6 | ![]() 51P-213 10yo Geld 46 days | 28th Jan 2021 3:10 Wetherby Town Parks 11st 4lb R Johnson Kerry Lee | |
2 | ![]() 242-5F3 BF 10yo Mare 61 days | 29th Jan 2021 2:45 Huntingdon Happy Diva 11st 4lb Richard Patrick Kerry Lee |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 16 | 1 (6%) | 3 (19%) |
Ascot | 14 | 3 (21%) | 3 (21%) |
Ayr | 5 | 1 (20%) | 1 (20%) |
Bangor-on-Dee | 19 | 2 (11%) | 4 (21%) |
Carlisle | 15 | 0 (0%) | 4 (27%) |
Cartmel | 2 | 0 (0%) | 1 (50%) |
Cheltenham | 36 | 6 (17%) | 8 (22%) |
Chepstow | 28 | 1 (4%) | 6 (21%) |
Cork | 1 | 0 (0%) | 1 (100%) |
Doncaster | 12 | 2 (17%) | 4 (33%) |
Exeter | 9 | 0 (0%) | 3 (33%) |
Fakenham | 1 | 0 (0%) | 0 (0%) |
Ffos Las | 19 | 2 (11%) | 3 (16%) |
Fontwell Park | 8 | 3 (38%) | 0 (0%) |
Haydock Park | 16 | 1 (6%) | 5 (31%) |
Hereford | 45 | 7 (16%) | 12 (27%) |
Huntingdon | 15 | 4 (27%) | 5 (33%) |
Kelso | 2 | 1 (50%) | 0 (0%) |
Kempton Park | 3 | 1 (33%) | 1 (33%) |
Leicester | 6 | 1 (17%) | 0 (0%) |
Lingfield Park | 3 | 1 (33%) | 1 (33%) |
Listowel | 1 | 0 (0%) | 0 (0%) |
Ludlow | 32 | 7 (22%) | 6 (19%) |
Newbury | 13 | 0 (0%) | 3 (23%) |
Newcastle | 5 | 0 (0%) | 1 (20%) |
Newton Abbot | 3 | 1 (33%) | 0 (0%) |
Plumpton | 2 | 0 (0%) | 0 (0%) |
Salisbury | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 17 | 2 (12%) | 4 (24%) |
Southwell | 6 | 1 (17%) | 0 (0%) |
Stratford-on-Avon | 25 | 3 (12%) | 8 (32%) |
Taunton | 7 | 0 (0%) | 0 (0%) |
Towcester | 5 | 1 (20%) | 0 (0%) |
Uttoxeter | 36 | 7 (19%) | 3 (8%) |
Warwick | 31 | 1 (3%) | 4 (13%) |
Wetherby | 25 | 2 (8%) | 7 (28%) |
Wincanton | 8 | 0 (0%) | 3 (38%) |
Windsor | 1 | 0 (0%) | 0 (0%) |
Wolverhampton | 4 | 0 (0%) | 0 (0%) |
Worcester | 12 | 3 (25%) | 0 (0%) |
Total | 509 | 65 (13%) | 104 (20%) |
January | 58 | 8 (14%) | 11 (19%) |
February | 75 | 11 (15%) | 16 (21%) |
March | 65 | 8 (12%) | 14 (22%) |
April | 42 | 4 (10%) | 12 (29%) |
May | 22 | 3 (14%) | 3 (14%) |
June | 12 | 2 (17%) | 1 (8%) |
July | 8 | 1 (13%) | 2 (25%) |
August | 7 | 1 (14%) | 3 (43%) |
September | 14 | 2 (14%) | 0 (0%) |
October | 50 | 6 (12%) | 7 (14%) |
November | 81 | 12 (15%) | 15 (19%) |
December | 75 | 7 (9%) | 20 (27%) |
Total | 509 | 65 (13%) | 104 (20%) |
2021 | 4 | 1 (25%) | 1 (25%) |
2020 | 82 | 13 (16%) | 18 (22%) |
2019 | 112 | 13 (12%) | 27 (24%) |
2018 | 159 | 13 (8%) | 28 (18%) |
2017 | 152 | 25 (16%) | 30 (20%) |
Total | 509 | 65 (13%) | 104 (20%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
2nd 3 | 23rd Jan 2021 Heavy 2m 67y Class 3 | 3:50 Haydock Park Destined To Shine 11st 10lb Richard Patrick Kerry Lee | 10/3 3.25 |
In touch, headway 5 out, led 3 out, ridden next, joined last, headed flat | |||
- 4 | 16th Jan 2021 Soft 3m 5f 54y Class 1 | 3:00 Warwick Storm Control 10st 8lb Richard Patrick Kerry Lee | 11/2 Pulled Up |
Chased leader until before 3 out where mistake, soon weakened, pulled up before 2 out | |||
- 2 | 12th Jan 2021 Heavy 1m 7f 36y Class 3 | 2:05 Wetherby Financier 11st 7lb Richard Patrick Kerry Lee | 17/2 Fell |
Held up in rear, not fluent 2nd, fell 4th | |||
1st 1 | 11th Jan 2021 Soft 2m 3f 147y Class 4 | 12:50 Hereford Ballybegg 11st 6lb Richard Patrick Kerry Lee | 11/4 Won |
Led until after 4th, led 6th, well clear before last, easily | |||
- 10 | 29th Dec 2020 Soft 3m 1f 214y Class 3 | 2:40 Newbury Kings Monarch 11st 3lb Richard Patrick Kerry Lee | 14/1 Pulled Up |
Always towards rear, well behind 4 out, pulled up after | |||
3rd 4 | 29th Dec 2020 Soft 2m 6f 93y Class 3 | 1:30 Newbury Demachine 11st Richard Patrick Kerry Lee | 9/4 8.25 |
Held up towards rear, mistake 6th, closed from next, went 2nd from 12th, ridden 3 out, no impression on winner last, lost 2nd towards finish | |||
7th 10 | 22nd Dec 2020 Soft 1m 7f 171y Class 5 | 3:35 Huntingdon Fay Ce Que Voudras 10st 7lb Richard Patrick Kerry Lee | 12/1 22.25 |
Chased leaders on inside, went 2nd 5f out until 3f out, lost place over 2f out | |||
2nd 3 | 19th Dec 2020 Heavy 2m 67y Class 3 | 1:30 Haydock Park Destined To Shine 11st 9lb Richard Patrick Kerry Lee | 5/1 4 |
In rear but in touch, headway to chase leaders 8th, close up 4 out, ridden approaching 2 out where not fluent, one pace from last | |||
5th 13 | 18th Dec 2020 Heavy 1m 7f 168y Class 5 | 3:27 Uttoxeter Letʼs Getaway 10st 13lb Richard Patrick Kerry Lee | 11/1 24.25 |
Held up in rear, some headway 3 out, ridden and weakened after 2 out | |||
4th 3 | 18th Dec 2020 Heavy 3m Class 5 | 2:55 Uttoxeter Do It For Thy Sen 11st 9lb Richard Patrick Kerry Lee | 9/4 38.25 |
Held up towards rear, headway before halfway, pushed along after 3 out, weakened before 2 out |