This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
1 6 | ![]() 9- 6yo Mare 50 days | 22nd Jan 2021 5:15 Chelmsford City Sweet Candy Dale 9st 9lb Levi Williams 7 Jane Chapple-Hyam |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ascot | 18 | 1 (6%) | 3 (17%) |
Ayr | 1 | 0 (0%) | 0 (0%) |
Beverley | 2 | 1 (50%) | 0 (0%) |
Brighton | 2 | 0 (0%) | 0 (0%) |
Catterick Bridge | 3 | 1 (33%) | 0 (0%) |
Chelmsford City | 142 | 12 (8%) | 31 (22%) |
Chepstow | 3 | 0 (0%) | 3 (100%) |
Chester | 4 | 1 (25%) | 1 (25%) |
Doncaster | 7 | 1 (14%) | 0 (0%) |
Epsom Downs | 2 | 0 (0%) | 0 (0%) |
Fakenham | 1 | 0 (0%) | 0 (0%) |
Fontwell Park | 2 | 0 (0%) | 0 (0%) |
Goodwood | 5 | 1 (20%) | 1 (20%) |
Great Yarmouth | 50 | 5 (10%) | 9 (18%) |
Haydock Park | 15 | 3 (20%) | 2 (13%) |
Huntingdon | 2 | 0 (0%) | 0 (0%) |
Kempton Park | 75 | 6 (8%) | 18 (24%) |
Leicester | 14 | 0 (0%) | 3 (21%) |
Lingfield Park | 88 | 11 (13%) | 15 (17%) |
Meydan | 4 | 0 (0%) | 2 (50%) |
Newbury | 11 | 1 (9%) | 0 (0%) |
Newcastle | 12 | 0 (0%) | 2 (17%) |
Newmarket | 96 | 8 (8%) | 10 (10%) |
Nottingham | 18 | 2 (11%) | 3 (17%) |
Pontefract | 3 | 0 (0%) | 0 (0%) |
Redcar | 3 | 0 (0%) | 0 (0%) |
Ripon | 3 | 0 (0%) | 0 (0%) |
Salisbury | 1 | 0 (0%) | 1 (100%) |
Sandown Park | 5 | 0 (0%) | 2 (40%) |
Southwell | 19 | 4 (21%) | 7 (37%) |
Thirsk | 1 | 1 (100%) | 0 (0%) |
Wetherby | 1 | 0 (0%) | 0 (0%) |
Windsor | 7 | 0 (0%) | 0 (0%) |
Wolverhampton | 38 | 3 (8%) | 5 (13%) |
York | 3 | 0 (0%) | 1 (33%) |
Total | 661 | 62 (9%) | 119 (18%) |
January | 36 | 2 (6%) | 9 (25%) |
February | 37 | 3 (8%) | 8 (22%) |
March | 33 | 3 (9%) | 5 (15%) |
April | 33 | 3 (9%) | 4 (12%) |
May | 45 | 5 (11%) | 7 (16%) |
June | 67 | 10 (15%) | 13 (19%) |
July | 62 | 4 (6%) | 10 (16%) |
August | 78 | 12 (15%) | 14 (18%) |
September | 76 | 6 (8%) | 16 (21%) |
October | 75 | 5 (7%) | 9 (12%) |
November | 54 | 4 (7%) | 9 (17%) |
December | 65 | 5 (8%) | 15 (23%) |
Total | 661 | 62 (9%) | 119 (18%) |
2021 | 8 | 0 (0%) | 1 (13%) |
2020 | 209 | 20 (10%) | 43 (21%) |
2019 | 205 | 22 (11%) | 30 (15%) |
2018 | 136 | 9 (7%) | 23 (17%) |
2017 | 103 | 11 (11%) | 22 (21%) |
Total | 661 | 62 (9%) | 119 (18%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
7th 7 5 | 16th Jan 2021 Standard 6f 1y Class 3 | 3:10 Lingfield Park Sun Power 8st 13lb Cam Hardie Jane Chapple-Hyam | 9/2 6.25 |
Prominent, ridden and weakened over 1f out | |||
6th 6 1 | 14th Jan 2021 Standard 1m 2f Class 4 | 8:00 Chelmsford City Stamford Raffles 9st 5lb R Kingscote Jane Chapple-Hyam | 15/2 25.5 |
Slowly into stride, always behind | |||
7th 6 8 | 9th Jan 2021 Standard 1m 2f Class 5 | 3:40 Chelmsford City Melburnian 9st 5lb Cam Hardie Jane Chapple-Hyam | 33/1 2.75 |
Held up in midfield, ridden over 2f out, one pace from over 1f out | |||
7th 6 7 | 9th Jan 2021 Standard 7f Class 3 | 2:34 Chelmsford City Extrodinair 9st 2lb Cam Hardie Jane Chapple-Hyam | 13/2 6.25 |
Prominent, ridden over 2f out, weakened final furlong | |||
2nd 6 5 | 9th Jan 2021 Standard / Slow 1m 4f Class 2 | 2:15 Lingfield Park Centroid 8st 6lb Levi Williams 7 Jane Chapple-Hyam | 11/2 |
Close up, pushed along to chase winner 2f out, ridden and stayed on inside final furlong | |||
9th 5 3 | 6th Jan 2021 Standard / Slow 6f Class 4 | 7:15 Kempton Park Owney Madden 9st 5lb A Kirby Jane Chapple-Hyam | 22/1 9.5 |
Slowly into stride, soon chasing leaders, ridden inside final 2f, weakened soon after | |||
7th 6 3 | 4th Jan 2021 Standard 7f 36y Class 2 | 6:20 Wolverhampton Starry Eyes 9st Cam Hardie Jane Chapple-Hyam | 20/1 6.5 |
Went sharply right start, chased leaders, pushed along halfway, weakened over 1f out | |||
6th 3 5 | 2nd Jan 2021 Standard 2m 120y Class 3 | 5:10 Wolverhampton To Be Wild 9st 4lb A Kirby Jane Chapple-Hyam | 12/1 8 |
Raced in last pair, outpaced over 2f out, soon behind | |||
1st 9 5 | 31st Dec 2020 Standard 7f 1y Class 4 | 2:35 Lingfield Park Lethal Talent 9st Levi Williams 7 Jane Chapple-Hyam | 11/1 Won |
Led, headed over 5f out, tracked leader, ridden and every chance inside final furlong, led towards finish | |||
8th 6 3 | 30th Dec 2020 Standard 6f 20y Class 3 | 2:25 Wolverhampton Owney Madden 8st 12lb Cieren Fallon Jane Chapple-Hyam | 10/1 5.5 |
Towards rear, pushed along 2f out, never on terms |