This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 34 | 0 (0%) | 5 (15%) |
Bellewstown | 7 | 1 (14%) | 1 (14%) |
Cheltenham | 3 | 0 (0%) | 0 (0%) |
Clonmel | 70 | 2 (3%) | 7 (10%) |
Cork | 53 | 4 (8%) | 1 (2%) |
Down Royal | 24 | 0 (0%) | 2 (8%) |
Downpatrick | 70 | 2 (3%) | 4 (6%) |
Dundalk | 18 | 0 (0%) | 0 (0%) |
Fairyhouse | 71 | 3 (4%) | 6 (8%) |
Galway | 23 | 0 (0%) | 3 (13%) |
Gowran Park | 35 | 1 (3%) | 3 (9%) |
Hereford | 1 | 0 (0%) | 0 (0%) |
Kelso | 1 | 0 (0%) | 0 (0%) |
Kilbeggan | 38 | 1 (3%) | 2 (5%) |
Killarney | 19 | 1 (5%) | 1 (5%) |
Leopardstown | 20 | 2 (10%) | 1 (5%) |
Limerick | 61 | 1 (2%) | 6 (10%) |
Listowel | 23 | 0 (0%) | 1 (4%) |
Naas | 45 | 2 (4%) | 4 (9%) |
Navan | 38 | 3 (8%) | 2 (5%) |
Punchestown | 65 | 0 (0%) | 4 (6%) |
Roscommon | 25 | 0 (0%) | 2 (8%) |
Sligo | 14 | 1 (7%) | 3 (21%) |
Thurles | 43 | 1 (2%) | 2 (5%) |
Tipperary | 26 | 0 (0%) | 1 (4%) |
Tramore | 46 | 1 (2%) | 5 (11%) |
Wexford | 80 | 3 (4%) | 9 (11%) |
Total | 953 | 29 (3%) | 75 (8%) |
January | 69 | 3 (4%) | 7 (10%) |
February | 65 | 1 (2%) | 4 (6%) |
March | 122 | 8 (7%) | 10 (8%) |
April | 69 | 3 (4%) | 6 (9%) |
May | 55 | 2 (4%) | 5 (9%) |
June | 45 | 1 (2%) | 4 (9%) |
July | 66 | 0 (0%) | 5 (8%) |
August | 71 | 2 (3%) | 10 (14%) |
September | 91 | 3 (3%) | 5 (5%) |
October | 102 | 1 (1%) | 8 (8%) |
November | 93 | 4 (4%) | 4 (4%) |
December | 105 | 1 (1%) | 7 (7%) |
Total | 953 | 29 (3%) | 75 (8%) |
2021 | 84 | 6 (7%) | 9 (11%) |
2020 | 237 | 5 (2%) | 16 (7%) |
2019 | 258 | 7 (3%) | 17 (7%) |
2018 | 221 | 7 (3%) | 22 (10%) |
2017 | 153 | 4 (3%) | 11 (7%) |
Total | 953 | 29 (3%) | 75 (8%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
7th 9 7 | 10th Apr 2021 Standard 1m 4f | 1:40 Dundalk Shazza 8st 10lb K J Manning P J Rothwell | 50/1 5.75 |
Mid-division, ridden 2f out, 6th 1f out, no impression | |||
2nd 10 | 9th Apr 2021 Good to Yielding 3m 1f 100y | 7:25 Wexford Enduring Love 10st 10lb J P OʼSullivan 5 P J Rothwell | 11/1 5.5 |
Held up towards rear, progress in 6th after 3 out, ridden into 4th entering straight, stayed on in 3rd last, 2nd run-in, no impression on winner closing stages, kept on same pace | |||
6th 7 | 5th Apr 2021 Good 2m 160y | 3:00 Cork Wolfofallstreets 10st 4lb A W Short P J Rothwell | 13/2 47.5 |
Chased leaders, slightly bumped 3rd, slight mistake 4th, soon pushed along and reminders and raced in 6th, quickly lost position and towards rear, not a factor after | |||
14th 20 | 5th Apr 2021 Yielding 2m | 2:05 Fairyhouse Mc Alpine 10st 2lb P J OʼHanlon 7 P J Rothwell | 25/1 43.5 |
Towards rear, 11th and pushed along after 3 out, ridden and no impression early straight, no extra | |||
- 8 | 4th Apr 2021 Yielding 2m | 5:30 Fairyhouse Simon 11st 6lb Mr G Collier 7 P J Rothwell | 100/1 Pulled Up |
Mid-division, 8th halfway, ridden and no extra from 4f out, behind when pulled up 1f out | |||
6th 24 | 4th Apr 2021 Yielding 2m 4f | 2:20 Fairyhouse Cousin Harry 10st 1lb G P Brouder 5 P J Rothwell | 25/1 17.5 |
Held up in rear, raced keenly, rapid headway towards outer after 6th and on terms next, led approaching next where mistake, strongly pressed when hit 2 out, soon headed and no extra from before last | |||
7th 16 | 3rd Apr 2021 Yielding 3m 150y | 2:55 Fairyhouse Fiveaftermidnight 10st 9lb Miss S Larkin 7 P J Rothwell | 14/1 18.5 |
Towards rear, pushed along after 4 out and some headway next, 6th when mistake 2 out, no extra approaching last | |||
7th 8 | 3rd Apr 2021 Yielding 3m 150y | 1:45 Fairyhouse Singing Banjo 12st 2lb Mr B J Walsh 7 P J Rothwell | 250/1 67.25 |
Mid-division and well off pace, moderate 6th halfway, reminders and towards rear after 14th, no extra in straight, tailed off | |||
12th 2 | 3rd Apr 2021 Yielding 2m 4f | 1:15 Fairyhouse Berliet Express 12st J P OʼSullivan 5 P J Rothwell | 300/1 61 |
Always towards rear, never a factor, pushed along and no extra after 3 out, kept on one pace in straight | |||
11th 9 | 3rd Apr 2021 Yielding 2m 4f | 1:15 Fairyhouse Hastobedone 12st H Morgan 5 P J Rothwell | 150/1 59.75 |
Towards rear, no threat after 3 out, kept on one pace in straight, never a factor |