This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
8 7 | ![]() 7- 4yo Geld 49 days | 29th Jan 2021 6:00 Dundalk Wee Pablo 9st 9lb D E Sheehy P Martin |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 1 | 0 (0%) | 0 (0%) |
Bellewstown | 16 | 0 (0%) | 3 (19%) |
Clonmel | 6 | 0 (0%) | 0 (0%) |
Cork | 22 | 3 (14%) | 5 (23%) |
Curragh | 10 | 0 (0%) | 1 (10%) |
Down Royal | 14 | 3 (21%) | 3 (21%) |
Downpatrick | 6 | 1 (17%) | 0 (0%) |
Dundalk | 244 | 15 (6%) | 35 (14%) |
Fairyhouse | 33 | 1 (3%) | 7 (21%) |
Galway | 4 | 0 (0%) | 0 (0%) |
Gowran Park | 35 | 2 (6%) | 8 (23%) |
Kilbeggan | 2 | 0 (0%) | 1 (50%) |
Killarney | 8 | 1 (13%) | 1 (13%) |
Laytown | 2 | 0 (0%) | 1 (50%) |
Leopardstown | 18 | 3 (17%) | 3 (17%) |
Limerick | 9 | 1 (11%) | 0 (0%) |
Listowel | 5 | 0 (0%) | 3 (60%) |
Naas | 31 | 2 (6%) | 3 (10%) |
Navan | 50 | 2 (4%) | 5 (10%) |
Punchestown | 4 | 0 (0%) | 0 (0%) |
Roscommon | 16 | 1 (6%) | 3 (19%) |
Sligo | 11 | 0 (0%) | 4 (36%) |
Southwell | 2 | 0 (0%) | 0 (0%) |
Thurles | 8 | 0 (0%) | 2 (25%) |
Tipperary | 13 | 1 (8%) | 2 (15%) |
Tramore | 3 | 0 (0%) | 1 (33%) |
Wexford | 1 | 0 (0%) | 0 (0%) |
Total | 574 | 36 (6%) | 91 (16%) |
January | 52 | 4 (8%) | 7 (13%) |
February | 32 | 2 (6%) | 4 (13%) |
March | 27 | 2 (7%) | 4 (15%) |
April | 42 | 5 (12%) | 4 (10%) |
May | 42 | 2 (5%) | 8 (19%) |
June | 51 | 5 (10%) | 17 (33%) |
July | 60 | 3 (5%) | 9 (15%) |
August | 45 | 2 (4%) | 9 (20%) |
September | 55 | 1 (2%) | 7 (13%) |
October | 73 | 3 (4%) | 8 (11%) |
November | 51 | 6 (12%) | 7 (14%) |
December | 44 | 1 (2%) | 7 (16%) |
Total | 574 | 36 (6%) | 91 (16%) |
2021 | 10 | 0 (0%) | 1 (10%) |
2020 | 120 | 5 (4%) | 24 (20%) |
2019 | 155 | 9 (6%) | 23 (15%) |
2018 | 138 | 14 (10%) | 23 (17%) |
2017 | 151 | 8 (5%) | 20 (13%) |
Total | 574 | 36 (6%) | 91 (16%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
7th 3 1 | 22nd Jan 2021 Standard 7f | 7:00 Dundalk Designer Cailin 9st 2lb C D Maxwell P Martin | 125/1 8.5 |
Held up towards rear, ran freely, pushed along 2f out, 11th and switched right over 1f out, kept on inside final furlong, never a factor | |||
2nd 17 9 | 22nd Jan 2021 Standard 1m | 6:00 Dundalk Neyland 9st 1lb D McMonagle 5 P Martin | 11/1 |
Towards rear, pushed along early straight and headway on outer in mid-division over 1f out, ridden to go 2nd over 100 yards out, kept on well | |||
13th 11 11 | 22nd Jan 2021 Standard 1m | 5:30 Dundalk Crystal Pool 8st 11lb D E Sheehy 5 P Martin | 80/1 7.75 |
Pushed along early and slowly into stride, rear of mid-division on outer halfway, pushed along entering straight and no impression towards rear under 2f out | |||
8th 7 2 | 15th Jan 2021 Standard 7f | 7:15 Dundalk Indiana Grey 9st 10lb D E Sheehy 5 P Martin | 13/2 4.75 |
Slowly into stride, towards rear, headway on inner early straight, 5th and ridden 1f out, no extra inside final furlong | |||
5th 11 13 | 15th Jan 2021 Standard 7f | 6:45 Dundalk Neyland 9st 1lb D E Sheehy 5 P Martin | 13/2 2 |
Towards rear, pushed along and some headway on outer under 2f out, 9th and ridden 1f out, kept on well inside final furlong | |||
4th 10 8 | 15th Jan 2021 Standard 7f | 6:15 Dundalk Benkogambit 8st 8lb D E Sheehy P Martin | 22/1 1.75 |
Mid-division, 7th halfway, some headway on outer entering straight, 4th and ridden over 1f out, edged left and kept on inside final furlong | |||
5th 12 3 | 15th Jan 2021 Standard 1m | 5:45 Dundalk El C Wells 9st 2lb C D Maxwell P Martin | 80/1 5 |
Mid-division, pushed along 2f out and 7th 1f out, kept on one pace inside final furlong | |||
12th 9 11 | 11th Jan 2021 Standard 7f | 5:00 Dundalk Designer Cailin 9st 2lb C P Hoban P Martin | 100/1 5.75 |
Always towards rear, ridden and no extra over 2f out | |||
11th 13 8 | 11th Jan 2021 Standard 2m | 3:30 Dundalk Liam Eile 9st D E Sheehy 5 P Martin | 100/1 21.25 |
Dwelt slightly, held up early, mid-division halfway, closer 6f out, ridden in 5th 3f out, no extra over 2f out, eased over 1f out | |||
11th 10 5 | 11th Jan 2021 Standard 1m 4f | 3:00 Dundalk Quiet Desire 9st 4lb D E Sheehy 5 P Martin | 16/1 14.25 |
Led, ridden and pressed 2f out, headed over 1 1/2f out, no extra final furlong |