This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
2 4 | ![]() 566-411 D 3yo Geld 17 days | 5th Mar 2021 1:30 Lingfield Park Merry Secret 9st 7lb Alistair Rawlinson M Appleby | |
7 4 | ![]() 346-463 5yo Geld 2 days | 5th Mar 2021 3:45 Lingfield Park Crimson King 9st 5lb George Rooke 3 M Appleby | |
5 1 | ![]() 746226 BF 3yo Geld 7 days | 5th Mar 2021 5:45 Newcastle Mehmo 9st Frederick Larson 7 M Appleby | |
4 3 | ![]() 13/28 BF 4yo Geld 13 days | 5th Mar 2021 6:15 Newcastle Raasel 9st 4lb David Egan M Appleby | |
2 9 | ![]() 0037-88 3yo Filly 27 days | 5th Mar 2021 6:45 Newcastle Paloise 9st 7lb Frederick Larson 7 M Appleby | |
1 1 | ![]() 433/1-5 BF 5yo Geld 55 days | 5th Mar 2021 7:45 Newcastle Asad 9st 12lb B A Curtis 3 M Appleby | |
12 12 | ![]() 4655/07 8yo Geld 16 days | 6th Mar 2021 3:11 Lingfield Park First Voyage 9st 4lb George Buckell 3 M Appleby | |
1 3 | ![]() 1-21325 C 6yo Geld 17 days | 6th Mar 2021 5:30 Southwell Thrave 9st 12lb Josephine Gordon M Appleby | |
5 4 | ![]() 07000-4 C 4yo Geld 32 days | 6th Mar 2021 7:00 Southwell Triple Spear 9st 6lb Alistair Rawlinson M Appleby | |
8 5 | ![]() 407/08- 4yo Filly 170 days | 6th Mar 2021 8:30 Southwell Out For A Duck 9st R Kingscote M Appleby |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ascot | 38 | 2 (5%) | 5 (13%) |
Ayr | 10 | 0 (0%) | 2 (20%) |
Bangor-on-Dee | 1 | 0 (0%) | 1 (100%) |
Bath | 47 | 3 (6%) | 5 (11%) |
Beverley | 49 | 4 (8%) | 5 (10%) |
Brighton | 22 | 2 (9%) | 4 (18%) |
Carlisle | 13 | 1 (8%) | 4 (31%) |
Catterick Bridge | 73 | 6 (8%) | 18 (25%) |
Chelmsford City | 501 | 58 (12%) | 102 (20%) |
Chepstow | 29 | 2 (7%) | 5 (17%) |
Chester | 28 | 3 (11%) | 7 (25%) |
Curragh | 7 | 0 (0%) | 2 (29%) |
Doncaster | 84 | 7 (8%) | 14 (17%) |
Epsom Downs | 7 | 1 (14%) | 1 (14%) |
Fakenham | 6 | 1 (17%) | 0 (0%) |
Ffos Las | 3 | 0 (0%) | 0 (0%) |
Goodwood | 14 | 0 (0%) | 2 (14%) |
Great Yarmouth | 155 | 13 (8%) | 28 (18%) |
Hamilton Park | 15 | 3 (20%) | 4 (27%) |
Haydock Park | 55 | 4 (7%) | 11 (20%) |
Huntingdon | 2 | 0 (0%) | 0 (0%) |
Kempton Park | 226 | 25 (11%) | 42 (19%) |
Leicester | 89 | 8 (9%) | 14 (16%) |
Lingfield Park | 179 | 22 (12%) | 30 (17%) |
Ludlow | 4 | 0 (0%) | 0 (0%) |
Market Rasen | 5 | 0 (0%) | 0 (0%) |
Meydan | 10 | 0 (0%) | 3 (30%) |
Musselburgh | 13 | 2 (15%) | 2 (15%) |
Newbury | 25 | 1 (4%) | 6 (24%) |
Newcastle | 164 | 19 (12%) | 21 (13%) |
Newmarket | 63 | 6 (10%) | 7 (11%) |
Nottingham | 189 | 28 (15%) | 33 (17%) |
Plumpton | 1 | 0 (0%) | 0 (0%) |
Pontefract | 69 | 9 (13%) | 12 (17%) |
Redcar | 60 | 4 (7%) | 12 (20%) |
Ripon | 27 | 1 (4%) | 5 (19%) |
Salisbury | 10 | 1 (10%) | 1 (10%) |
Sandown Park | 42 | 2 (5%) | 10 (24%) |
Sedgefield | 6 | 1 (17%) | 0 (0%) |
Southwell | 680 | 86 (13%) | 126 (19%) |
Stratford-on-Avon | 5 | 0 (0%) | 0 (0%) |
Thirsk | 53 | 5 (9%) | 9 (17%) |
Tipperary | 1 | 0 (0%) | 1 (100%) |
Towcester | 1 | 0 (0%) | 0 (0%) |
Uttoxeter | 8 | 0 (0%) | 2 (25%) |
Warwick | 5 | 0 (0%) | 0 (0%) |
Wetherby | 8 | 0 (0%) | 2 (25%) |
Windsor | 36 | 2 (6%) | 7 (19%) |
Wolverhampton | 512 | 49 (10%) | 84 (16%) |
Worcester | 1 | 0 (0%) | 0 (0%) |
York | 53 | 3 (6%) | 11 (21%) |
Total | 3704 | 384 (10%) | 660 (18%) |
January | 438 | 48 (11%) | 63 (14%) |
February | 358 | 35 (10%) | 79 (22%) |
March | 256 | 39 (15%) | 42 (16%) |
April | 190 | 22 (12%) | 32 (17%) |
May | 233 | 24 (10%) | 47 (20%) |
June | 334 | 32 (10%) | 51 (15%) |
July | 337 | 25 (7%) | 66 (20%) |
August | 306 | 31 (10%) | 53 (17%) |
September | 280 | 21 (8%) | 53 (19%) |
October | 331 | 29 (9%) | 52 (16%) |
November | 306 | 32 (10%) | 61 (20%) |
December | 335 | 46 (14%) | 61 (18%) |
Total | 3704 | 384 (10%) | 660 (18%) |
2021 | 224 | 20 (9%) | 48 (21%) |
2020 | 985 | 99 (10%) | 179 (18%) |
2019 | 935 | 99 (11%) | 143 (15%) |
2018 | 812 | 95 (12%) | 166 (20%) |
2017 | 748 | 71 (9%) | 124 (17%) |
Total | 3704 | 384 (10%) | 660 (18%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
10th 9 6 | 4th Mar 2021 Standard 1m 2f Class 6 | 7:50 Chelmsford City Katieʼs Kitten 8st 7lb Josephine Gordon M Appleby | 18/1 16.5 |
Always in rear | |||
10th 1 1 | 4th Mar 2021 Standard 7f Class 6 | 6:50 Chelmsford City Bringing Glory 9st Alistair Rawlinson M Appleby | 7/1 10.75 |
In touch, ridden and weakened over 1f out | |||
5th 2 3 | 4th Mar 2021 Standard 7f Class 6 | 6:50 Chelmsford City Cash N Carrie 9st Sophie Jones 7 M Appleby | 40/1 4 |
Dwelt raced wide tracked leaders, ridden 2f out, kept on same pace | |||
1st 1 3 | 4th Mar 2021 Standard 6f Class 5 | 5:50 Chelmsford City Spring Romance 9st 9lb David Probert 3 M Appleby | 10/3 Won |
Tracked leaders, ridden to lead inside final furlong, ran on | |||
5th 3 5 | 4th Mar 2021 Standard 6f 16y Class 5 | 2:50 Southwell Red Jasper 9st 7lb B A Curtis M Appleby | 9/2 8 |
Dwelt raced wide, pushed along and prominent after 1f, ridden and every chance over 1f out, faded inside final furlong | |||
1st 5 8 | 4th Mar 2021 Standard 6f 16y Class 5 | 2:50 Southwell Wrath Of Hector 9st 5lb Theodore Ladd 3 M Appleby | 6/1 Won |
Hampered soon after start, in touch in rear, pushed along over 3f out, ridden and headway when edged right from over 1f out, led inside final furlong, ran on | |||
3rd 4 6 | 3rd Mar 2021 Standard / Slow 1m 3f 219y Class 6 | 8:20 Kempton Park Crimson King 9st 10lb Josephine Gordon M Appleby | 13/2 |
Rear of mid-division, headway on outside over 1f out, ran on inside final furlong, just held | |||
7th 6 8 | 3rd Mar 2021 Standard / Slow 6f Class 6 | 7:50 Kempton Park Lorna Cole 9st 5lb David Probert M Appleby | 28/1 4.25 |
Mid-division, headway and switched left over 1f out, no impression | |||
3rd 2 10 | 3rd Mar 2021 Standard 7f 1y Class 6 | 5:25 Lingfield Park Afro Blue 9st 7lb Frederick Larson 7 M Appleby | 6/1 |
Tracked leader, ridden to lead approaching final furlong, headed towards finish | |||
2nd 5 2 | 3rd Mar 2021 Standard 1m 2f Class 5 | 2:50 Lingfield Park Swinton Noon 9st Theodore Ladd 3 M Appleby | 11/1 |
Led, ridden over 1f out, pressed inside final furlong, headed final strides |