This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
9 | ![]() 0-23323 D 7yo Geld 22 days | 5th Mar 2021 3:00 Newbury Shut The Box 10st 12lb Tom Cannon C Gordon | |
1 3 | ![]() 72160-9 4yo Filly 16 days | 5th Mar 2021 3:45 Lingfield Park Sly Minx 9st 9lb S W Kelly C Gordon | |
4 | ![]() 4 5yo Mare 24 days | 5th Mar 2021 4:40 Newbury Grangeclare Knight 10st 12lb Joshua Moore C Gordon | |
1 | ![]() 3PP0-60 9yo Geld 132 days | 6th Mar 2021 12:40 Newbury Highway One O One 12st 2lb Joshua Moore C Gordon | |
2 | ![]() 11-FU60 D 6yo Geld 13 days | 6th Mar 2021 2:30 Newbury Highway One O Two 11st 9lb J E Moore C Gordon |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 3 | 0 (0%) | 0 (0%) |
Ascot | 25 | 1 (4%) | 5 (20%) |
Bangor-on-Dee | 3 | 0 (0%) | 0 (0%) |
Bath | 4 | 0 (0%) | 1 (25%) |
Brighton | 11 | 0 (0%) | 0 (0%) |
Carlisle | 2 | 1 (50%) | 0 (0%) |
Cartmel | 1 | 0 (0%) | 0 (0%) |
Chelmsford City | 4 | 0 (0%) | 2 (50%) |
Cheltenham | 23 | 1 (4%) | 5 (22%) |
Chepstow | 6 | 1 (17%) | 1 (17%) |
Doncaster | 2 | 0 (0%) | 1 (50%) |
Epsom Downs | 2 | 0 (0%) | 1 (50%) |
Exeter | 5 | 0 (0%) | 1 (20%) |
Fakenham | 9 | 5 (56%) | 1 (11%) |
Ffos Las | 9 | 1 (11%) | 2 (22%) |
Fontwell Park | 175 | 26 (15%) | 36 (21%) |
Goodwood | 13 | 1 (8%) | 2 (15%) |
Haydock Park | 1 | 0 (0%) | 0 (0%) |
Hereford | 2 | 1 (50%) | 1 (50%) |
Huntingdon | 19 | 3 (16%) | 5 (26%) |
Kempton Park | 96 | 12 (13%) | 20 (21%) |
Leicester | 1 | 1 (100%) | 0 (0%) |
Lingfield Park | 62 | 10 (16%) | 9 (15%) |
Ludlow | 1 | 0 (0%) | 0 (0%) |
Market Rasen | 7 | 0 (0%) | 1 (14%) |
Newbury | 49 | 0 (0%) | 12 (24%) |
Newmarket | 1 | 0 (0%) | 0 (0%) |
Newton Abbot | 10 | 4 (40%) | 0 (0%) |
Plumpton | 144 | 32 (22%) | 39 (27%) |
Salisbury | 1 | 0 (0%) | 0 (0%) |
Sandown Park | 38 | 2 (5%) | 4 (11%) |
Southwell | 7 | 0 (0%) | 1 (14%) |
Stratford-on-Avon | 15 | 3 (20%) | 3 (20%) |
Taunton | 14 | 1 (7%) | 3 (21%) |
Uttoxeter | 11 | 2 (18%) | 3 (27%) |
Warwick | 12 | 1 (8%) | 2 (17%) |
Wincanton | 34 | 8 (24%) | 5 (15%) |
Windsor | 8 | 0 (0%) | 0 (0%) |
Wolverhampton | 1 | 0 (0%) | 0 (0%) |
Worcester | 19 | 3 (16%) | 3 (16%) |
Total | 850 | 120 (14%) | 169 (20%) |
January | 86 | 16 (19%) | 16 (19%) |
February | 89 | 10 (11%) | 20 (22%) |
March | 84 | 19 (23%) | 15 (18%) |
April | 63 | 10 (16%) | 16 (25%) |
May | 46 | 9 (20%) | 6 (13%) |
June | 40 | 2 (5%) | 5 (13%) |
July | 27 | 1 (4%) | 3 (11%) |
August | 20 | 2 (10%) | 2 (10%) |
September | 30 | 6 (20%) | 7 (23%) |
October | 109 | 14 (13%) | 26 (24%) |
November | 129 | 17 (13%) | 28 (22%) |
December | 127 | 14 (11%) | 25 (20%) |
Total | 850 | 120 (14%) | 169 (20%) |
2021 | 35 | 5 (14%) | 8 (23%) |
2020 | 179 | 31 (17%) | 31 (17%) |
2019 | 241 | 28 (12%) | 43 (18%) |
2018 | 222 | 31 (14%) | 60 (27%) |
2017 | 173 | 25 (14%) | 27 (16%) |
Total | 850 | 120 (14%) | 169 (20%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
2nd 2 | 4th Mar 2021 Soft 2m 104y Class 5 | 5:12 Taunton American Gerry 11st 2lb Nathan Brennan 7 C Gordon | 14/1 3.25 |
Pulled hard tracking leaders on inside, went 2nd over 2f out inside final 2f, 2nd again inside final furlong, no chance with winner | |||
8th 9 | 4th Mar 2021 Soft 2m 7f 198y Class 4 | 4:12 Taunton Black Centaur 11st 5lb Joshua Moore C Gordon | 5/2 39 |
Hit 6th, always rear-division, tailed off | |||
8th 5 | 28th Feb 2021 Good to Soft 2m 1f 162y Class 5 | 5:10 Fontwell Park Not Now Indian 11st 4lb Joshua Moore C Gordon | 25/1 108.75 |
Held up in rear, lost touch with a circuit to run, soon ridden and no impression | |||
2nd 6 | 28th Feb 2021 Good to Soft 2m 1f 162y Class 5 | 5:10 Fontwell Park Storm Dennis 11st 4lb Tom Cannon C Gordon | 10/3 4.25 |
Keen in midfield, dropped towards rear end of back straight, switched right and headway under pressure home straight, ran on final furlong but no chance with winner | |||
1st 1 | 28th Feb 2021 Good to Soft 2m 5f 164y Class 4 | 4:10 Fontwell Park Blame The Game 11st 12lb Tom Cannon C Gordon | 2/1 Won |
Led narrowly, pushed along to hold lead at times, driven after 3 out, extended lead before last where not fluent, stayed on strongly flat | |||
3rd 5 | 28th Feb 2021 Soft 2m 5f 135y Class 4 | 2:10 Fontwell Park Invincible Cave 10st 13lb Tom Cannon C Gordon | 10/3 4.25 |
Led narrowly, joined 6th, regained narrow advantage 7th, ridden after 12th, drew clear under pressure before 2 out, clear last, weakened and headed flat, lost 2nd close home | |||
2nd 7 | 27th Feb 2021 Good 2m Class 5 | 4:45 Kempton Park Unanswered Prayers 11st 2lb Joshua Moore C Gordon | 12/1 |
Chased leaders, went 2nd 3f out, ridden and stayed on inside final furlong, no extra towards finish | |||
3rd 13 | 27th Feb 2021 Good 2m Class 5 | 4:45 Kempton Park Stanley Pincombe 10st 7lb R Johnson C Gordon | 22/1 2.5 |
Held up in last pair, headway chasing leaders over 3f out, kept on same pace in 3rd final 2f | |||
7th 16 | 27th Feb 2021 Good 3m Class 1 | 3:35 Kempton Park Mellow Ben 10st 3lb R Johnson C Gordon | 12/1 18.25 |
Led, hit 4th, headed before 13th, lost 2nd next, weakened before 3 out | |||
- 11 | 27th Feb 2021 Good 2m 5f Class 3 | 1:15 Kempton Park Top Man 10st 5lb Tom Cannon C Gordon | 8/1 Unseated Rider |
Tracking leaders on inside when blundered and unseated rider 4th |