This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
5 | ![]() 26-U858 8yo Mare 152 days | 22nd Apr 2021 3:55 Kilbeggan Dynamic Allen 11st 8lb S F OʼKeeffe B R Hamilton | |
6 | ![]() P3-1477 6yo Geld 126 days | 22nd Apr 2021 5:35 Kilbeggan Ballydam 11st 9lb B J Cooper B R Hamilton |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 2 | 0 (0%) | 0 (0%) |
Bellewstown | 1 | 0 (0%) | 1 (100%) |
Clonmel | 3 | 0 (0%) | 0 (0%) |
Cork | 2 | 0 (0%) | 0 (0%) |
Down Royal | 14 | 0 (0%) | 2 (14%) |
Downpatrick | 27 | 3 (11%) | 7 (26%) |
Fairyhouse | 11 | 0 (0%) | 1 (9%) |
Galway | 4 | 0 (0%) | 1 (25%) |
Gowran Park | 6 | 0 (0%) | 2 (33%) |
Kilbeggan | 1 | 0 (0%) | 0 (0%) |
Leopardstown | 1 | 0 (0%) | 0 (0%) |
Limerick | 5 | 1 (20%) | 0 (0%) |
Naas | 2 | 0 (0%) | 0 (0%) |
Navan | 6 | 0 (0%) | 0 (0%) |
Perth | 3 | 0 (0%) | 3 (100%) |
Punchestown | 11 | 1 (9%) | 2 (18%) |
Roscommon | 3 | 0 (0%) | 1 (33%) |
Wexford | 2 | 0 (0%) | 0 (0%) |
Total | 104 | 5 (5%) | 20 (19%) |
January | 8 | 0 (0%) | 2 (25%) |
February | 4 | 0 (0%) | 0 (0%) |
March | 14 | 1 (7%) | 3 (21%) |
April | 7 | 0 (0%) | 1 (14%) |
May | 6 | 1 (17%) | 2 (33%) |
June | 10 | 1 (10%) | 2 (20%) |
July | 4 | 0 (0%) | 2 (50%) |
August | 9 | 1 (11%) | 2 (22%) |
September | 10 | 0 (0%) | 4 (40%) |
October | 11 | 0 (0%) | 0 (0%) |
November | 10 | 1 (10%) | 2 (20%) |
December | 11 | 0 (0%) | 0 (0%) |
Total | 104 | 5 (5%) | 20 (19%) |
2021 | 18 | 1 (6%) | 2 (11%) |
2020 | 29 | 1 (3%) | 2 (7%) |
2019 | 32 | 1 (3%) | 14 (44%) |
2018 | 10 | 1 (10%) | 0 (0%) |
2017 | 15 | 1 (7%) | 2 (13%) |
Total | 104 | 5 (5%) | 20 (19%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
10th 12 | 16th Apr 2021 Yielding 2m 6f 22y | 6:00 Ballinrobe Stockdale 10st 13lb H Morgan 5 B R Hamilton | 20/1 33.25 |
Towards rear for most, slight mistake 2nd, ridden and no impression 2 out | |||
5th 1 | 15th Apr 2021 Yielding 2m | 1:55 Limerick Easca Peasca 11st 9lb S F OʼKeeffe B R Hamilton | 11/10 22.25 |
Tracked leaders, 2nd halfway, pushed along early straight and no impression in 4th 2 out, soon no extra and not fluent last, weakened | |||
13th 14 | 5th Apr 2021 Good 2m | 5:15 Cork Shady Katie 11st 11lb Mr N McParlan 3 B R Hamilton | 25/1 33.75 |
Soon chased leaders, 7th approaching halfway, pushed along approaching straight, soon no extra | |||
14th 8 | 4th Apr 2021 Yielding 2m 4f | 2:20 Fairyhouse Archies Charm 11st 3lb B J Cooper B R Hamilton | 50/1 69.25 |
Held up towards rear, pushed along 4th, ridden and no impression from 3 out | |||
7th 8 | 1st Apr 2021 Soft 2m 2f 63y | 4:30 Clonmel Miss Us O 11st 1lb C D Maxwell B R Hamilton | 150/1 32.75 |
Soon mid-division, slight mistake 6th, soon raced in 8th, pushed along 3 out, one pace from before straight | |||
8th 10 | 14th Mar 2021 Heavy 2m 6f Class 1 | 2:15 Limerick Stockdale 11st H Morgan B R Hamilton | 50/1 46.5 |
Mid-division on outer and 6th from halfway, pushed along and ridden from 3 out, no impression from before next | |||
6th 7 | 13th Mar 2021 Heavy 2m | 2:10 Navan Keep ‘em Lit 12st D F OʼRegan B R Hamilton | 25/1 7.25 |
Rear of mid-division, progress approaching straight, pushed along and no impression in 6th at last, kept on one pace | |||
9th 12 | 5th Mar 2021 Soft 2m 4f | 4:20 Fairyhouse Kalvin 11st 13lb C D Maxwell B R Hamilton | 12/1 39.25 |
Towards rear, not fluent at times, reminders after 3rd, 10th from halfway, pushed along from 3 out and no impression from before next | |||
- 4 | 2nd Mar 2021 Heavy 2m 4f | 3:20 Gowran Park Archies Charm 11st 6lb H Morgan 5 B R Hamilton | 22/1 Pulled Up |
Chased leaders, 4th halfway, slight mistake 4 out, soon ridden and weakened, pulled up before 3 out | |||
2nd 4 | 2nd Mar 2021 Heavy 2m | 2:20 Gowran Park Easca Peasca 11st 9lb S F OʼKeeffe B R Hamilton | 3/1 3.25 |
Ran freely early, soon prominent and close up at times, disputed 4 out, led approaching 3 out, pressed after 3 out, joined entering straight, ridden after 2 out, mistake last, headed run-in and kept on same pace |