This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
8 7 | ![]() 321400- CD 5yo Geld 49 days | 22nd Jan 2021 7:30 Dundalk Shawaf 9st 2lb S Foley D English | |
10 10 | ![]() 520/8-95 4yo Geld 11 days | 22nd Jan 2021 7:30 Dundalk Upstate New York 8st 13lb R C Colgan D English |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 4 | 0 (0%) | 0 (0%) |
Bellewstown | 29 | 2 (7%) | 5 (17%) |
Chester | 2 | 0 (0%) | 0 (0%) |
Clonmel | 1 | 1 (100%) | 0 (0%) |
Cork | 11 | 0 (0%) | 1 (9%) |
Curragh | 41 | 1 (2%) | 2 (5%) |
Down Royal | 3 | 0 (0%) | 1 (33%) |
Dundalk | 278 | 19 (7%) | 47 (17%) |
Fairyhouse | 15 | 0 (0%) | 5 (33%) |
Galway | 17 | 0 (0%) | 3 (18%) |
Gowran Park | 15 | 0 (0%) | 2 (13%) |
Killarney | 2 | 0 (0%) | 0 (0%) |
Laytown | 9 | 0 (0%) | 2 (22%) |
Leopardstown | 38 | 3 (8%) | 4 (11%) |
Limerick | 11 | 2 (18%) | 2 (18%) |
Listowel | 5 | 0 (0%) | 2 (40%) |
Meydan | 2 | 0 (0%) | 0 (0%) |
Naas | 43 | 5 (12%) | 9 (21%) |
Navan | 24 | 1 (4%) | 3 (13%) |
Punchestown | 1 | 0 (0%) | 0 (0%) |
Roscommon | 5 | 0 (0%) | 3 (60%) |
Thurles | 1 | 0 (0%) | 0 (0%) |
Tipperary | 8 | 0 (0%) | 2 (25%) |
Total | 565 | 34 (6%) | 93 (16%) |
January | 38 | 4 (11%) | 7 (18%) |
February | 28 | 0 (0%) | 6 (21%) |
March | 38 | 1 (3%) | 8 (21%) |
April | 33 | 4 (12%) | 4 (12%) |
May | 40 | 5 (13%) | 6 (15%) |
June | 44 | 4 (9%) | 5 (11%) |
July | 71 | 3 (4%) | 14 (20%) |
August | 64 | 3 (5%) | 7 (11%) |
September | 51 | 1 (2%) | 9 (18%) |
October | 62 | 4 (6%) | 7 (11%) |
November | 55 | 2 (4%) | 11 (20%) |
December | 41 | 3 (7%) | 9 (22%) |
Total | 565 | 34 (6%) | 93 (16%) |
2021 | 2 | 0 (0%) | 0 (0%) |
2020 | 74 | 4 (5%) | 12 (16%) |
2019 | 137 | 11 (8%) | 26 (19%) |
2018 | 155 | 12 (8%) | 32 (21%) |
2017 | 197 | 7 (4%) | 23 (12%) |
Total | 565 | 34 (6%) | 93 (16%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
5th 5 13 | 11th Jan 2021 Standard 6f | 4:30 Dundalk Upstate New York 9st 9lb R C Colgan D English | 50/1 7.25 |
Chased leaders, 5th halfway, ridden in 4th and no impression 1 1/2f out, kept on one pace | |||
9th 4 3 | 8th Jan 2021 Standard 5f | 3:55 Dundalk Upstate New York 9st 4lb R C Colgan D English | 66/1 9 |
Slightly bumped early, waited with, last approaching straight, pushed along 2f out, soon one pace | |||
13th 13 8 | 18th Dec 2020 Standard 7f | 5:00 Dundalk Twenty Minutes 9st 5lb A J Slattery 3 D English | 22/1 8.75 |
Waited with, pushed along briefly approaching halfway, 12th approaching straight, soon some headway, one pace over 1f out | |||
6th 2 8 | 4th Dec 2020 Standard 1m | 7:30 Dundalk Geological 9st 8lb R P Whelan D English | 16/1 6.5 |
Prominent and led after 1 1/2f, pushed along early straight, ridden and headed over 1f out, soon no extra | |||
6th 10 5 | 4th Dec 2020 Standard 1m 2f 150y | 6:30 Dundalk Unforgetable Colt 9st 7lb R P Whelan D English | 50/1 11.75 |
Tracked leaders, 6th approaching straight, pushed along and no impression 2f out, ridden over 1f out, kept on one pace | |||
10th 8 15 | 4th Dec 2020 Standard 1m 2f 150y | 6:00 Dundalk Fly Till Dawn 9st 7lb R C Colgan D English | 20/1 14.25 |
Dwelt, towards rear, pushed along and rear of mid-division over 1f out, no extra final furlong | |||
10th 4 10 | 4th Dec 2020 Standard 5f | 4:00 Dundalk Shawaf 9st 8lb R C Colgan D English | 18/1 6.25 |
Led early and prominent, 3rd and ridden early straight, soon no impression and no extra over 1f out, weakened | |||
9th 11 4 | 27th Nov 2020 Standard 2m | 7:30 Dundalk Harvest Bow 8st 6lb A J Slattery 3 D English | 100/1 6.75 |
Pushed along briefly early, towards rear, pushed along again on outer into straight and some headway, one pace over 1f out | |||
11th 12 11 | 27th Nov 2020 Standard 6f | 7:00 Dundalk Shawaf 8st 13lb R C Colgan D English | 10/1 10.75 |
Broke well to lead, headed inside 1st 1f, prominent, 4th approaching halfway, soon pushed along, weakened and eased final furlong | |||
11th 13 1 | 27th Nov 2020 Standard 1m | 5:00 Dundalk Xael 9st 2lb S P Bird 10 D English | 150/1 14.5 |
A little slow into stride, soon mid-division, 9th approaching halfway, edged left under 2f out, soon no impression |