This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
2 | ![]() BF 4yo Geld 19 days | 23rd Jan 2021 12:40 Ascot Casa Loupi 10st 12lb J E Moore G L Moore | |
5 | ![]() 4321-50 CD 5yo Geld 110 days | 23rd Jan 2021 1:50 Ascot Nordano 11st 3lb J E Moore N B King |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 23 | 0 (0%) | 2 (9%) |
Ascot | 62 | 6 (10%) | 8 (13%) |
Ayr | 2 | 0 (0%) | 0 (0%) |
Bangor-on-Dee | 25 | 1 (4%) | 3 (12%) |
Carlisle | 9 | 0 (0%) | 1 (11%) |
Cartmel | 3 | 0 (0%) | 0 (0%) |
Cheltenham | 35 | 1 (3%) | 6 (17%) |
Chepstow | 38 | 0 (0%) | 6 (16%) |
Doncaster | 20 | 2 (10%) | 3 (15%) |
Epsom Downs | 1 | 0 (0%) | 1 (100%) |
Exeter | 25 | 0 (0%) | 7 (28%) |
Fakenham | 20 | 2 (10%) | 3 (15%) |
Ffos Las | 24 | 3 (13%) | 3 (13%) |
Fontwell Park | 169 | 35 (21%) | 22 (13%) |
Goodwood | 1 | 0 (0%) | 0 (0%) |
Haydock Park | 3 | 0 (0%) | 1 (33%) |
Hereford | 20 | 2 (10%) | 4 (20%) |
Hexham | 1 | 0 (0%) | 0 (0%) |
Huntingdon | 70 | 6 (9%) | 7 (10%) |
Kempton Park | 49 | 2 (4%) | 6 (12%) |
Leicester | 17 | 4 (24%) | 2 (12%) |
Leopardstown | 1 | 0 (0%) | 0 (0%) |
Lingfield Park | 49 | 4 (8%) | 8 (16%) |
Listowel | 1 | 0 (0%) | 0 (0%) |
Ludlow | 40 | 5 (13%) | 6 (15%) |
Market Rasen | 35 | 3 (9%) | 11 (31%) |
Newbury | 56 | 2 (4%) | 9 (16%) |
Newcastle | 5 | 1 (20%) | 1 (20%) |
Newton Abbot | 21 | 2 (10%) | 4 (19%) |
Plumpton | 173 | 21 (12%) | 39 (23%) |
Sandown Park | 72 | 14 (19%) | 7 (10%) |
Sedgefield | 2 | 0 (0%) | 0 (0%) |
Southwell | 37 | 3 (8%) | 4 (11%) |
Stratford-on-Avon | 38 | 2 (5%) | 5 (13%) |
Taunton | 26 | 2 (8%) | 2 (8%) |
Towcester | 9 | 0 (0%) | 1 (11%) |
Uttoxeter | 37 | 4 (11%) | 4 (11%) |
Warwick | 54 | 2 (4%) | 5 (9%) |
Wetherby | 8 | 1 (13%) | 3 (38%) |
Wincanton | 34 | 1 (3%) | 5 (15%) |
Worcester | 45 | 4 (9%) | 5 (11%) |
York | 2 | 0 (0%) | 0 (0%) |
Total | 1362 | 135 (10%) | 204 (15%) |
January | 176 | 20 (11%) | 31 (18%) |
February | 140 | 17 (12%) | 20 (14%) |
March | 132 | 8 (6%) | 23 (17%) |
April | 139 | 20 (14%) | 21 (15%) |
May | 71 | 4 (6%) | 8 (11%) |
June | 44 | 4 (9%) | 6 (14%) |
July | 46 | 0 (0%) | 8 (17%) |
August | 42 | 4 (10%) | 4 (10%) |
September | 47 | 5 (11%) | 9 (19%) |
October | 132 | 17 (13%) | 17 (13%) |
November | 200 | 14 (7%) | 29 (15%) |
December | 193 | 22 (11%) | 28 (15%) |
Total | 1362 | 135 (10%) | 204 (15%) |
2021 | 26 | 2 (8%) | 7 (27%) |
2020 | 156 | 13 (8%) | 21 (13%) |
2019 | 413 | 35 (8%) | 60 (15%) |
2018 | 371 | 35 (9%) | 52 (14%) |
2017 | 396 | 50 (13%) | 64 (16%) |
Total | 1362 | 135 (10%) | 204 (15%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
4th 5 | 21st Jan 2021 Heavy 1m 7f 65y Class 3 | 3:20 Wincanton Kloud Gate 10st 9lb J E Moore G L Moore | 18/1 65.75 |
Never fluent, always lost touch 3 out, tailed off | |||
- 7 | 21st Jan 2021 Heavy 1m 7f 65y Class 4 | 1:20 Wincanton Fix Bayonets 11st 4lb J E Moore G L Moore | 80/1 Pulled Up |
Always towards rear, tailed off and reminders after 3 out, tailed off and pulled up before next | |||
10th 15 | 20th Jan 2021 Heavy 2m 69y Class 4 | 2:30 Newbury Hit The Rocks 11st 3lb J E Moore G L Moore | 25/1 39.25 |
Went left 1st, always towards rear, no chance when went badly left 2 out, never on terms | |||
2nd 13 | 20th Jan 2021 Heavy 2m 69y Class 4 | 12:55 Newbury Robinʼs Dream 11st J E Moore G L Moore | 11/1 1.25 |
Chased leaders on inside, went 2nd before 2 out, upsides last, led narrowly run-in, headed and no extra final 110 yards | |||
7th 8 | 19th Jan 2021 Heavy 2m 175y Class 5 | 3:15 Exeter Pillar Of Steel 11st 6lb J E Moore J L Spearing | 40/1 31.25 |
Mid-division, headway to chase leader after 4 out, ridden before 3 out, weakened after 2 out | |||
4th 8 | 16th Jan 2021 Heavy 2m 2f 140y Class 4 | 12:55 Market Rasen Shutthegate 11st 2lb J E Moore J L Spearing | 12/1 29.25 |
Chased leaders, closer in 3rd at 5th, pushed along and outpaced after 3 out, weakened on long run before next | |||
- 10 | 14th Jan 2021 Heavy 3m 1f 210y Class 5 | 3:30 Fontwell Park Chain Smoker 10st 7lb J E Moore G L Moore | 13/2 Pulled Up |
Behind, mistakes 9th and 12th, tailed off and pulled up before next | |||
2nd 4 | 13th Jan 2021 Soft 1m 7f 195y Class 5 | 4:00 Plumpton Darkest Day 11st 8lb J E Moore G L Moore | 13/2 |
Raced wide towards rear, headway chasing leaders after 4 out, 2nd after next, led went left and hit 2 out, driven between last 2, hung left and headed run-in, no extra, joined for 2nd post | |||
2nd 6 | 13th Jan 2021 Soft 1m 7f 195y Class 4 | 1:30 Plumpton Natural History 11st 5lb J E Moore G L Moore | 4/6 |
Pulled hard, tracked leaders, tracked leader when went clear after 2nd, closer 3 out, led 2 out, headed and no extra towards finish | |||
9th 10 | 11th Jan 2021 Soft 2m 53y Class 5 | 3:50 Hereford Midnight Air 10st 12lb J E Moore J L Spearing | 80/1 35.25 |
Held up in touch, struggling 5f out, soon well beaten |