No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
2 1 | ![]() 710 2yo Colt 21 days | 16th Dec 2019 6:10 Wolverhampton Spantik 9st 9lb B A Curtis Roger Fell |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ascot | 15 | 1 (7%) | 1 (7%) |
Ayr | 65 | 10 (15%) | 11 (17%) |
Bath | 1 | 0 (0%) | 0 (0%) |
Beverley | 92 | 8 (9%) | 11 (12%) |
Carlisle | 63 | 10 (16%) | 14 (22%) |
Catterick Bridge | 63 | 7 (11%) | 12 (19%) |
Chelmsford City | 22 | 3 (14%) | 5 (23%) |
Chepstow | 2 | 0 (0%) | 1 (50%) |
Chester | 28 | 1 (4%) | 8 (29%) |
Doncaster | 57 | 8 (14%) | 12 (21%) |
Dundalk | 2 | 1 (50%) | 0 (0%) |
Epsom Downs | 3 | 0 (0%) | 0 (0%) |
Goodwood | 4 | 0 (0%) | 1 (25%) |
Hamilton Park | 40 | 7 (18%) | 6 (15%) |
Haydock Park | 56 | 8 (14%) | 10 (18%) |
Kempton Park | 9 | 0 (0%) | 1 (11%) |
Leicester | 19 | 3 (16%) | 3 (16%) |
Leopardstown | 3 | 1 (33%) | 0 (0%) |
Lingfield Park | 1 | 0 (0%) | 0 (0%) |
Longchamp | 1 | 0 (0%) | 0 (0%) |
Musselburgh | 40 | 6 (15%) | 6 (15%) |
Newbury | 2 | 0 (0%) | 0 (0%) |
Newcastle | 254 | 20 (8%) | 45 (18%) |
Newmarket | 23 | 3 (13%) | 3 (13%) |
Nottingham | 31 | 4 (13%) | 6 (19%) |
Pontefract | 52 | 5 (10%) | 16 (31%) |
Redcar | 73 | 7 (10%) | 13 (18%) |
Ripon | 89 | 8 (9%) | 16 (18%) |
Southwell | 108 | 17 (16%) | 16 (15%) |
Thirsk | 105 | 7 (7%) | 17 (16%) |
Wetherby | 20 | 4 (20%) | 3 (15%) |
Wolverhampton | 63 | 6 (10%) | 11 (17%) |
York | 66 | 3 (5%) | 13 (20%) |
Total | 1472 | 158 (11%) | 261 (18%) |
January | 61 | 9 (15%) | 12 (20%) |
February | 32 | 3 (9%) | 8 (25%) |
March | 55 | 6 (11%) | 11 (20%) |
April | 112 | 9 (8%) | 24 (21%) |
May | 166 | 20 (12%) | 32 (19%) |
June | 186 | 26 (14%) | 40 (22%) |
July | 192 | 29 (15%) | 34 (18%) |
August | 202 | 22 (11%) | 33 (16%) |
September | 158 | 11 (7%) | 21 (13%) |
October | 154 | 12 (8%) | 26 (17%) |
November | 102 | 9 (9%) | 11 (11%) |
December | 52 | 2 (4%) | 9 (17%) |
Total | 1472 | 158 (11%) | 261 (18%) |
2019 | 554 | 58 (10%) | 95 (17%) |
2018 | 475 | 56 (12%) | 86 (18%) |
2017 | 361 | 35 (10%) | 65 (18%) |
2016 | 82 | 9 (11%) | 15 (18%) |
Total | 1472 | 158 (11%) | 261 (18%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No Flat History | |||
12th 12 13 | 14th Dec 2019 Standard 6f 20y Class 6 | 6:20 Wolverhampton Guardia Svizzera 9st 2lb Paula Muir 5 Roger Fell | 20/1 7.75 |
Held up, took keen hold, headway on outside over 4f out, no impression from over 1f out | |||
7th 11 11 | 14th Dec 2019 Standard 7f 36y Class 4 | 5:50 Wolverhampton Kupa River 9st 3lb Paula Muir 5 Roger Fell | 20/1 4 |
Slowly away, took keen hold in rear, some late headway, never dangerous | |||
9th 4 6 | 14th Dec 2019 Standard 7f 14y Class 2 | 3:10 Newcastle Muntadab 8st 11lb P Mulrennan Roger Fell | 50/1 12.5 |
Led, pushed along and headed over 2f out, weakened final furlong | |||
4th 13 3 | 6th Dec 2019 Standard 7f 14y Class 5 | 6:30 Newcastle Double Martini 8st 11lb Paula Muir 5 Roger Fell | 12/1 7.75 |
In touch, chased leaders over 2f out, never a threat | |||
7th 13 13 | 6th Dec 2019 Standard 6f Class 3 | 5:00 Newcastle Kupa River 8st 9lb Paula Muir 5 Roger Fell | 25/1 3.75 |
Behind, late headway, never a factor | |||
7th 2 9 | 5th Dec 2019 Standard 7f 14y Class 6 | 8:00 Southwell Pioneering 9st 9lb Paula Muir 5 Roger Fell | 8/1 7.5 |
Mid-division on outside, ridden over 2f out, kept on same pace, never troubled leaders | |||
5th 1 7 | 2nd Dec 2019 Standard 5f 21y Class 6 | 3:45 Wolverhampton Guardia Svizzera 9st 8lb Paula Muir 5 Roger Fell | 11/2 3 |
Towards rear, pushed along over 1f out, kept on inside final furlong, nearest finish | |||
5th 4 13 | 28th Nov 2019 Standard 1m 2f Class 5 | 7:30 Chelmsford City Elixsoft 9st 6lb Paula Muir 5 Roger Fell | 33/1 4.5 |
Held up towards rear, headway over 1f out, chased leaders inside final furlong, never able to challenge | |||
7th 2 3 | 28th Nov 2019 Standard 7f Class 2 | 5:30 Chelmsford City Muntadab 9st 8lb B A Curtis Roger Fell | 20/1 7.75 |
Led until over 2f out, soon lost place | |||
3rd 4 4 | 27th Nov 2019 Standard 7f 14y Class 5 | 1:25 Southwell Cold War Steve 9st 5lb Callum Rodriguez Roger Fell | 80/1 7.5 |
Close up, ridden over 2f out, stayed on to go 3rd towards finish |