Rachael Blackmore
Jockey Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 4th 6 | 14th May 2025 Good To Yielding 3m 1f 0y | 11st 4lb | Was running a big race when falling at the last on sole point start; the best of three maiden hurdle runs was when beaten 17l last time after a break at Fairyhouse (2m4f); can come on from that and get closer over a trip that should suit. | 11/2 |
| 6th 2 | 14th May 2025 Good To Yielding 2m 0f 190y | 10st 13lb | Beaten by 27l and 28l on two maiden hurdle starts and has had a break since December; needs to have benefitted from that to win this; one of two from trainer who can't be discounted in races of this sort. | 7/4F |
| 8th 12 | 13th May 2025 Good 3m 1f 188y | 10st 0lb | held up in rear, no impression after 4 out | 33/1 |
| 6th 16 | 13th May 2025 Good 2m 4f 0y | 10st 1lb | midfield, headway omitted last, not pace to challenge | 9/1 |
| 6 | 12th May 2025 Yielding 2m 4f 100y | 11st 8lb | towards rear throughout, jumped right 2 out (usual 3 out), soon eased, pulled up approaching last | 6/1 |

