Luca Morgan
Jockey Form Profile
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 9 | 0 | 1 | 3 |
Bangor-on-Dee | 11 | 3 | 1 | 1 |
Carlisle | 4 | 3 | 1 | 0 |
Cartmel | 2 | 0 | 1 | 0 |
Catterick | 2 | 0 | 2 | 0 |
Cheltenham | 13 | 0 | 1 | 1 |
Chepstow | 12 | 0 | 1 | 1 |
Exeter | 12 | 0 | 1 | 0 |
Doncaster | 21 | 1 | 3 | 5 |
Fakenham | 9 | 1 | 0 | 1 |
Fontwell | 20 | 2 | 7 | 0 |
Haydock | 2 | 1 | 0 | 0 |
Hereford | 4 | 1 | 0 | 1 |
Hexham | 1 | 0 | 0 | 0 |
Huntingdon | 25 | 3 | 3 | 5 |
Kelso | 3 | 1 | 0 | 0 |
Kempton | 10 | 2 | 0 | 1 |
Leicester | 5 | 0 | 1 | 2 |
Lingfield | 5 | 0 | 0 | 0 |
Aintree | 2 | 0 | 0 | 0 |
Ludlow | 15 | 1 | 1 | 0 |
Market Rasen | 16 | 1 | 3 | 1 |
Newbury | 6 | 1 | 2 | 1 |
Newcastle | 3 | 1 | 0 | 0 |
Newton Abbot | 6 | 2 | 1 | 0 |
Perth | 2 | 0 | 0 | 0 |
Plumpton | 6 | 1 | 0 | 1 |
Sandown | 4 | 0 | 2 | 0 |
Sedgefield | 6 | 0 | 0 | 2 |
Southwell | 22 | 2 | 2 | 2 |
Stratford | 4 | 2 | 0 | 0 |
Taunton | 12 | 1 | 2 | 2 |
Uttoxeter | 15 | 2 | 2 | 1 |
Warwick | 13 | 3 | 1 | 1 |
Wetherby | 2 | 0 | 0 | 0 |
Wincanton | 9 | 2 | 1 | 0 |
Worcester | 15 | 3 | 1 | 1 |
Lingfield (A.W) | 1 | 0 | 0 | 0 |
Wolverhampton (A.W) | 1 | 0 | 0 | 0 |
Ffos Las | 6 | 1 | 0 | 2 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
October 2017 | 1 | 0 | 0 | 0 |
December 2017 | 1 | 0 | 0 | 0 |
January 2018 | 1 | 0 | 0 | 1 |
May 2018 | 2 | 0 | 0 | 0 |
June 2018 | 1 | 0 | 1 | 0 |
October 2018 | 3 | 1 | 0 | 0 |
November 2018 | 4 | 1 | 0 | 0 |
December 2018 | 3 | 0 | 0 | 0 |
January 2019 | 1 | 0 | 0 | 0 |
February 2019 | 4 | 0 | 0 | 0 |
March 2019 | 3 | 0 | 0 | 0 |
April 2019 | 1 | 0 | 0 | 0 |
May 2019 | 5 | 0 | 0 | 0 |
June 2019 | 2 | 0 | 1 | 0 |
August 2019 | 4 | 1 | 1 | 1 |
September 2019 | 8 | 1 | 1 | 0 |
October 2019 | 8 | 3 | 2 | 0 |
November 2019 | 6 | 1 | 1 | 0 |
December 2019 | 15 | 2 | 1 | 2 |
January 2020 | 13 | 0 | 1 | 1 |
February 2020 | 9 | 0 | 0 | 1 |
March 2020 | 7 | 0 | 0 | 0 |
July 2020 | 2 | 1 | 0 | 0 |
August 2020 | 2 | 1 | 0 | 0 |
September 2020 | 3 | 1 | 0 | 0 |
October 2020 | 14 | 1 | 3 | 0 |
November 2020 | 18 | 0 | 5 | 3 |
December 2020 | 16 | 1 | 1 | 1 |
January 2021 | 7 | 2 | 0 | 1 |
February 2021 | 6 | 0 | 1 | 0 |
March 2021 | 18 | 0 | 6 | 3 |
April 2021 | 13 | 4 | 3 | 1 |
May 2021 | 20 | 2 | 2 | 4 |
June 2021 | 4 | 0 | 0 | 0 |
July 2021 | 7 | 1 | 0 | 1 |
August 2021 | 5 | 1 | 1 | 0 |
September 2021 | 4 | 1 | 0 | 0 |
October 2021 | 18 | 5 | 1 | 4 |
November 2021 | 22 | 2 | 3 | 4 |
December 2021 | 17 | 4 | 0 | 2 |
January 2022 | 14 | 1 | 3 | 2 |
February 2022 | 13 | 2 | 2 | 1 |
March 2022 | 11 | 1 | 1 | 2 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 2 | 0 | 0 | 0 |
2018 | 14 | 2 | 1 | 1 |
2019 | 57 | 8 | 7 | 3 |
2020 | 84 | 5 | 10 | 6 |
2021 | 141 | 22 | 17 | 20 |
2022 | 38 | 4 | 6 | 5 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
4th 1 |
18th May 2022 Good 3m 0f 60y Class 5 |
12st 0lb |
Improved efforts last two starts, on latest finishing runner-up in a Uttoxeter handicap (2m7f, good, third has won since); chance |
3/1 |
5th 4 |
14th May 2022 Good To Soft 2m 3f 207y Class 5 |
11st 13lb |
|
|
3rd 1 |
7th May 2022 Good 2m 0f 0y Class 4 |
11st 4lb |
|
|
4th 3 |
7th May 2022 Good 2m 3f 0y Class 4 |
11st 1lb |
|
|
5th 1 |
5th May 2022 Good 2m 7f 129y Class 5 |
12st 2lb |
|
|
3rd 2 |
5th May 2022 Good 3m 1f 10y Class 5 |
12st 0lb |
|
|
3rd 6 |
4th May 2022 Good 3m 2f 105y Class 3 |
11st 1lb |
|
|
7th 2 |
2nd May 2022 Good 2m 0f 0y Class 4 |
12st 0lb |
|
|
2 |
2nd May 2022 Good 3m 1f 0y Class 5 |
11st 12lb |
Only 3lb higher than when winning over 2m4f at Southwell in December (good to soft); closely-matched with Nickelsonethedime on recent Worcester form; each-way chance. |
9/1 |
2nd 3 |
30th Apr 2022 Good 2m 7f 70y Class 5 |
11st 9lb |
Showed some promise in novice events last season but he struggled in his first two handicaps before falling at the fifth at Fontwell (3m2f, good to soft) when last seen in September; mark is sliding but has something to prove on return and others are preferred. |
16/1 |
5 |
22nd Apr 2022 Good To Soft 2m 0f 47y Class 4 |
11st 1lb |
|
|
5 |
22nd Apr 2022 Good To Soft 2m 7f 180y Class 3 |
11st 3lb |
|
|
1st 8 |
22nd Apr 2022 Good To Soft 3m 6f 121y Class 3 |
11st 5lb |
|
|
5th 8 |
19th Apr 2022 Good 2m 7f 0y Class 4 |
11st 8lb |
|
|
9th 4 |
16th Apr 2022 Good 2m 0f 167y Class 5 |
11st 6lb |
|
|
2nd 2 |
13th Apr 2022 Good 2m 4f 88y Class 5 |
12st 0lb |
|
|
3 |
10th Apr 2022 Good 3m 3f 119y Class 5 |
11st 8lb |
|
|
5 |
10th Apr 2022 Good 3m 2f 83y Class 4 |
11st 0lb |
Game winner on handicap debut at Southwell (2m4f, good to soft) in December and heavy ground may not have suited at Huntingdon next time; mid-race unseat when upped to 3m at Doncaster in January, when last seen; there's stamina in his pedigree and this unexposed 7yo retains potential. |
11/2 |
4th 1 |
5th Apr 2022 Good 1m 7f 182y Class 5 |
11st 7lb |
|
|
2nd 2 |
3rd Apr 2022 Good 3m 1f 44y Class 4 |
11st 9lb |
Ran well from the front when second over hurdles at Taunton (3m, soft) last month, despite needing to be urged along by Luca Morgan at various stages, but fell when tried in first-time blinkers over C&D last week and is now 0-12 over fences; visor given a whirl today; others look safer. |
5/1 |
4 |
2nd Apr 2022 Good To Soft 2m 0f 69y Class 3 |
11st 2lb |
Bought for £80,000 soon after winning 2m4f point (good ground) last April, and the third won next time, giving the form some substance; has to be respected. |
4/1 |
5th 3 |
1st Apr 2022 Good To Soft 2m 6f 93y Class 3 |
11st 12lb |
January's Southwell win (under Luca Morgan) points to his chance but he's been pulled up either side of that; hard to know quite what to expect but quicker ground a possible help; stable also runs Your Darling. |
|
3rd 1 |
1st Apr 2022 Good To Soft 2m 7f 86y Class 3 |
11st 8lb |
|