Always Waving
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 8 (6) | 5th May 2025 Standard To Slow 1m 3f 219y Class 4 | 8st 7lb | slowly away, in rear, weakened from over 1f out | 50/1 |
| 3rd 3 (1) | 5th Feb 2025 Standard To Slow 1m 2f 219y Class 5 | 9st 7lb | in touch with leaders, some headway over 1f out, outpaced inside final furlong | 7/2 |
| 4th 7 (5) | 14th Jan 2025 Standard 1m 3f 23y Class 5 | 9st 4lb | towards rear but in touch with leaders, headway over 2f out, soon hung left, weakened gradually from over 1f out | 11/2 |
| 1st 6 (8) | 28th Dec 2024 Standard 1m 3f 23y Class 5 | 8st 13lb | midfield, headway and in touch with leaders over 4f out, headway to lead 2f out, drifted left from over 1f out, kept on well inside final furlong | 4/6 |
| 7th 11 (3) | 16th Dec 2024 Standard 1m 4f 51y Class 5 | 9st 2lb | in touch with leaders, weakened from over 1f out | 3/1 |

