Stolen Treasure
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 6th 6 (8) | 6th Mar 2026 Standard 0m 7f 0y | 9st 0lb | Yet to make the frame; two fifth placings at this venue have revealed some promise; needs to find more in first-time blinkers. | 10/1 |
| 5th 2 (6) | 30th Jan 2026 Standard 0m 7f 0y | 9st 10lb | Second run in handicaps was more encouraging, staying on over 6f last month; failed to fire upped to 1m on latest; handicapper is giving him a chance but looks risky at present. | 5/1 |
| 7th 9 (8) | 13th Jan 2026 Standard 1m 0f 0y | 9st 4lb | Second run in handicap company was a bit more encouraging, staying on over 6f last month; 4lb lower now and steps up in trip so could improve. | 14/1 |
| 5th 10 (1) | 10th Dec 2025 Standard 0m 6f 0y | 9st 6lb | Didn't show much in three maidens and similar story on handicap debut here over 7f last month; 3lb lower now and drops in trip but others appeal more. | 66/1 |
| 12th 2 (3) | 5th Nov 2025 Standard 0m 7f 0y | 9st 11lb | Another who hasn't counted in three maidens, although only beaten 5l at Naas on second occasion; soft ground may not have suited at same venue last time. | 25/1 |

