Priestess
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 5th 6 (11) | 22nd Oct 2025 Standard To Slow 0m 6f 0y Class 6 | 9st 5lb | Improved for the switch to nurseries, finishing third at Nottingham before beating 13 rivals at Southwell (6f) last month; stretched by 7f at Wolverhampton last time and could resume her progress back sprinting; lower draw would have been preferable though. | 25/1 |
| 4th 5 (5) | 22nd Sep 2025 Standard 0m 7f 36y Class 6 | 9st 7lb | Off the mark (fifth attempt) with a last-gasp win in a Southwell nursery (6f, Tapeta) 18 days ago; up 4lb but she showed a good attitude last time and should have more to offer at this new trip; respected. | 2/1F |
| 1st 4 (12) | 4th Sep 2025 Standard 0m 6f 16y Class 6 | 9st 7lb | Posted a solid effort when third of nine at Nottingham (6f, good) on handicap debut 28 days ago; better is probably needed on this AW debut. | 8/1 |
| 3rd 7 (8) | 7th Aug 2025 Good 0m 6f 18y Class 5 | 9st 0lb | Modest form in three qualifying runs although marginally the best of them came when beaten just over 6l in C&D maiden (good to firm) in June; nursery debut and probably has work to do from this mark. | 9/2 |
| 7th 9 (6) | 10th Jul 2025 Good To Firm 0m 6f 0y Class 4 | 9st 0lb | Beaten just over 6l in both outings; placed at Nottingham (6f, good to firm) latest but again showed modest form and may be more interesting in nurseries shortly. | 12/1 |

