Stop The Nation
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 17 (33) | 27th Sep 2025 Yielding To Soft 0m 7f 0y | 9st 5lb | Was busy early in the season, winning a 5f novice and a 6f nursery, both here; ran with credit in stronger company in between; tough sort has a bit to find but could go well if lasting this trip. | 11/1 |
| 1st 2 (3) | 19th Jul 2025 Good 0m 6f 0y | 9st 12lb | Chased home the talented Lady Iman on debut at Dundalk; subsequently won a 5f maiden here (good); ran as expected when a 3.25l third in a 6.5f Group 3 here (good) on latest; opening mark could be workable and not discounted. | 15/2 |
| 3rd 3 (1) | 28th Jun 2025 Good 0m 6f 63y | 9st 5lb | Showed plenty on Dundalk debut when chasing home the talented Lady Iman; went one better over 5f at this venue in April, still green but quickening well; kept good company here last month when fifth of six in Listed event won by Lady Iman from the subsequent Queen Mary winner True Love; dam won over 6f; looks booked for third here. | 33/1 |
| 5th 2 (1) | 5th May 2025 Good 0m 5f 0y | 9st 5lb | took keen hold, prominent on far side of group, weakened gradually inside final furlong | 16/1 |
| 1st 6 (2) | 12th Apr 2025 Good 0m 5f 0y | 9st 5lb | took keen hold, prominent early, lost position and towards rear after 2f, ridden and led when edged left over 1f out, pushed out towards finish (jockey said colt leaned left under pressure) | 3/1 |

