GG Copybet Takeover 728x90

Home / Jedd O’Keeffe

Jedd O’Keeffe

Trainer Form Profile

Next race

8 (3)
Something

18th Sep 2024

16:25 Sandown

H: Something

J: Saffie Osborne

T: Jedd O’Keeffe

Form: 7-457 BF

Last run: 14 days

W: 8st 8lb

3 yo Colt

Career form

Filter by

Course Starts Wins Place 2 Place 3
Ascot 13 2 2 1
Ayr 20 2 4 3
Beverley 51 6 1 8
Carlisle 25 3 1 5
Catterick 30 1 5 2
Chester 11 1 2 0
Doncaster 59 4 7 1
Musselburgh 13 1 5 4
Epsom 3 0 1 0
Goodwood 3 1 1 0
Hamilton 41 6 6 9
Haydock 38 6 5 3
Leicester 13 1 0 4
Lingfield 1 0 0 0
Newbury 2 0 0 0
Newmarket 12 0 3 2
Nottingham 15 2 4 2
Pontefract 43 5 2 4
Redcar 59 4 6 8
Ripon 45 6 9 6
Sandown 7 3 0 2
Thirsk 71 6 6 6
Wetherby 5 1 0 0
Yarmouth 1 0 0 0
York 32 1 2 4
Newmarket (July) 7 2 1 0
Lingfield (A.W) 2 1 0 0
Southwell (A.W) 28 2 2 3
Wolverhampton (A.W) 33 1 4 7
Kempton (A.W) 11 1 1 2
Chelmsford (A.W) 3 0 0 2
Ffos Las 2 0 0 0
Newcastle (A.W) 222 23 21 21
Month Starts Wins Place 2 Place 3
January 2019 1 1 0 0
February 2019 7 2 0 2
March 2019 8 1 0 1
April 2019 20 5 3 3
May 2019 29 5 4 1
June 2019 32 3 7 3
July 2019 29 7 5 6
August 2019 26 5 3 3
September 2019 31 0 4 3
October 2019 19 2 3 5
November 2019 9 0 1 0
December 2019 2 0 0 1
January 2020 3 0 1 0
February 2020 7 2 1 0
March 2020 2 0 0 0
June 2020 58 5 5 10
July 2020 47 6 4 6
August 2020 32 3 4 4
September 2020 47 3 8 7
October 2020 30 2 1 2
November 2020 10 1 0 0
December 2020 7 0 0 1
January 2021 1 0 0 0
February 2021 2 1 0 1
March 2021 10 3 1 3
April 2021 15 1 1 0
May 2021 21 1 2 0
June 2021 24 2 1 1
July 2021 21 2 0 3
August 2021 29 2 4 5
September 2021 20 1 2 1
October 2021 21 0 1 4
November 2021 4 0 1 1
December 2021 5 0 1 3
January 2022 4 2 0 0
February 2022 6 0 0 1
March 2022 11 2 1 2
April 2022 23 2 4 3
May 2022 20 3 0 0
June 2022 16 1 4 1
July 2022 21 1 1 2
August 2022 20 2 3 1
September 2022 20 0 2 1
October 2022 19 2 2 3
November 2022 9 0 2 0
December 2022 4 0 0 1
January 2023 6 2 0 2
February 2023 4 0 0 1
March 2023 8 1 1 0
April 2023 6 1 0 0
May 2023 12 1 2 1
June 2023 13 0 2 3
July 2023 7 1 0 2
August 2023 19 0 4 3
September 2023 16 1 0 1
October 2023 9 1 1 0
November 2023 3 0 1 0
December 2023 2 0 0 0
February 2024 5 0 1 0
March 2024 9 3 2 1
Year Starts Wins Place 2 Place 3
2019 213 31 30 28
2020 243 22 24 30
2021 173 13 14 22
2022 173 15 19 15
2023 105 8 11 13
2024 14 3 3 1
Place /
No / Draw
Date / Going /
Distance / Class
Time + Course Horse + Weight
Jockey / Trainer
Verdict Starting price

8th

14

(10)

11th Sep 2024

Good To Soft

1m 3f 39y

Class 5

16:28 Carlisle

Xander Nevett

9st 2lb

J: Jack Garritty

T: Jedd O’Keeffe

midfield

50/1

3rd

6

(6)

10th Sep 2024

Standard To Slow

0m 7f 14y

Class 6

20:00 Newcastle (AW)

Saisons DOr

9st 7lb

J: Jack Garritty

T: Jedd O’Keeffe

Three of his four AW wins have been over this C&D; runner-up three consecutive times here in February/March and, having run creditably back on turf last month (Catterick; first home on his side of the track), has a sound each-way chance.

8/1

2nd

3

(14)

7th Sep 2024

Good

0m 6f 0y

Class 4

15:10 Thirsk

Dan Tucker

9st 4lb

J: Jack Garritty

T: Jedd O’Keeffe

ducked right start, travelled strongly, prominent, led after 2f, headed over 1f out, went clear with winner inside final furlong, no extra final 110yds

12/1

6th

1

(2)

5th Sep 2024

Standard

1m 0f 142y

Class 5

21:00 Wolverhampton (AW)

Ravishing Beauty

9st 11lb

J: Jack Garritty

T: Jedd O’Keeffe

Three runs for the Charltons, faring best when third of 11 in a Salisbury novice (7f, good to firm) in June; makes her stable/handicap debut having changed hands for 15,000gns in July; less exposed than her rivals and worth keeping an eye on.

8/1

7th

8

(6)

4th Sep 2024

Soft

1m 5f 16y

Class 5

18:45 Hamilton

Something

9st 7lb

J: Jack Garritty

T: Jedd O’Keeffe

Showed ability and significant promise when running on in June over about 1m1f at Carlisle (soft) and Wolverhampton (AW); finished lame in the latter and absent over two months before this handicap debut, but pedigree and those performances give plenty of encouragement.

7/2