Go Daddy
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 4th 1 (4) | 4th Oct 2024 Heavy 1m 6f 34y Class 1 | 9st 3lb | held up in rear | 2/1 |
| 3rd 5 (3) | 17th Aug 2024 Good 1m 5f 61y Class 1 | 8st 12lb | raced in third, headway over 3f out, led narrowly over 2f out, ridden over 1f out, headed inside final furlong, soon no chance with winner, no extra and lost second towards finish | 6/1 |
| 3rd 15 (8) | 20th Jun 2024 Good To Firm 1m 3f 211y Class 2 | 8st 9lb | 2yo win was 1m2f on soft; no improvement this season and although his sixth of 13 in the London Gold Cup at Newbury (1m2f, good; unraced on firmer) last time was creditable, others seem to shout out more loudly for 1m4f. | 33/1 |
| 6th 7 (14) | 18th May 2024 Good 1m 2f 0y Class 2 | 8st 13lb | Registered his 2yo win over 1m2f on soft ground; ran respectably over same trip at Newmarket (good) on reappearance but needs to improve on that effort and gives the impression he may ideally need further now. | 33/1 |
| 4th 1 (3) | 17th Apr 2024 Good 1m 2f 0y Class 3 | 9st 9lb | Possibly best held up; blew out on second start but the others were progressive; won a nursery at Nottingham (1m2f, soft) and fourth of six in French Listed race (1m1f, heavy) later in October; gelded since; all runs have been on softer than good; yard has made a cracking start to April. | 11/1 |

