Willitgoahead
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 6th 4 | 28th Apr 2026 Yielding 3m 0f 90y | 11st 12lb | Mixed form in the top hunter chases last season; stand-out effort third behind Wonderwall and Its On The Line at Cheltenham; started this season brightly with second to Its On The Line at Down Royal; unseated mid-race at Thurles; pulled up at Cheltenham; major chance if he adapts to the demands of this circuit; cheekpieces fitted; good 7lb claimer. | 5/2 |
| 22 | 13th Mar 2026 Good To Soft 3m 2f 70y Class 2 | 12st 0lb | Took form to new level in hunter chases last season and recruited by these connections prior to a staying-on third in this race; that campaign ended on a low note and, as in this last year, Its On The Line was ahead of him on his comeback at Down Royal; unseated mid-race last time; needs a career best but eight is no age in this discipline and he may have more to give. | 18/1 |
| 7 | 18th Jan 2026 Yielding 3m 0f 184y | 11st 11lb | Won this race 12 months ago for Sean Doyle; made a fine start for Gordon Elliott when staying on for third in the Irish-dominated St James's Place at Cheltenham; in contrast, a tame effort and pulled up in the championship event at Punchestown; back near the top of his form when splitting Its On The Line and the smart Con's Roc at Down Royal; sets the standard. | 5/2F |
| 2nd 16 | 26th Dec 2025 Good To Yielding 3m 0f 0y | 12st 0lb | Second to Con's Roc at Limerick last Christmas before winning at Thurles in January on his final start for Sean Doyle; made a fine start for Gordon Elliott when staying on for third at Cheltenham, getting within 3 1/2l of runner-up Its On The Line; in contrast, a tame effort and pulled up in the championship event at Punchestown. | 15/2 |
| 14 | 2nd May 2025 Yielding 3m 0f 160y | 12st 0lb | never better than midfield, towards rear halfway, tired jump 5 out, soon pulled up | 9/1 |

