Jaamir
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8th 7 (6) | 7th Feb 2025 Standard 1m 3f 23y Class 6 | 9st 4lb | taken down early, raced in second, ridden and challenging 2f out, carried head awkwardly and lost position over 1f out, weakened inside final furlong | 20/1 |
| 12th 9 | 11th Jan 2025 Standard To Slow 0m 7f 0y Class 6 | 9st 5lb | dwelt start, in rear, brief headway over 3f out, weakened under 2f out | 12/1 |
| 10th 11 (11) | 3rd Jan 2025 Standard 1m 0f 13y Class 6 | 8st 12lb | in touch with leaders on outer, pushed along home turn, soon lost ground quickly, eased from over 1f out (jockey said gelding ran flat) | 4/1 |
| 4th 3 (6) | 19th Dec 2024 Standard 1m 0f 0y Class 6 | 9st 8lb | held up in last, waiting for room and switched right over 1f out, ridden inside final furlong, kept on inside final 110yds, not reach leaders | 11/2 |
| 4th 3 (2) | 17th Sep 2024 Good To Firm 0m 5f 217y Class 5 | 9st 7lb | Plenty to find on his 7f AW efforts; combination of new trip/surface and first-time hood needs to have a significant effect. | 50/1 |

