Kaid dAuthie
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 4 | 11th Mar 2026 Good To Soft 3m 1f 0y Class 1 | 11st 7lb | Has improved drastically for fences, finishing second to Kitzbuhel on debut before winning at Fairyhouse (2m6f, yielding) and in Grade 1 at Dublin Racing Festival (extended 2m5f, soft; beat Western Fold by just over 4l); impressed with his jumping and how he stuck to his task last time, attributes you need for this race, and he sets the standard on form; leading player. | 4/1 |
| 1st 3 | 1st Feb 2026 Soft 2m 5f 107y | 11st 10lb | Smart novice hurdler last season, winning twice but was found wanting on both ventures into this grade; however, already looks a better chaser, finishing runner-up to subsequent Grade 1-winning stablemate Kitzbuhel at Punchestown before winning a beginners' at Fairyhouse (2m6f); capable of a big run. | 5/1 |
| 1st 6 | 1st Jan 2026 Yielding 2m 5f 175y | 11st 12lb | Maiden hurdle winner at Leopardstown last season before a distant fourth behind Kopek Des Bordes at the DRF; pulled up in the Turners before signing off with a front-running course win at the Punchestown festival; made a fiine start to his chasing career when second to stabelmate Kitzbuhel at the same venue; form franked by the winner in the Kauto Star. | 5/6F |
| 2nd 6 | 22nd Nov 2025 Soft To Heavy 2m 2f 200y | 11st 12lb | Maiden hurdle winner at Leopardstown last Christmas before a distant fourth behind Kopek Des Bordes at the DRF; pulled up in the Turners before signing off with a front-running course win at the festival; stablemate Kitzbuhel looks superior. | 7/1 |
| 1st 3 | 30th Apr 2025 Yielding 2m 3f 58y | 11st 12lb | didn't jump well, made virtually all, ridden and kept on well run-in | 9/4F |

