Lake Forest
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1st 6 (4) | 9th May 2026 Good 0m 6f 212y Class 1 | 9st 10lb | Won the Group 2 Gimcrack as a 2yo and finished second in the Group 1 City Of York (7f, good to firm) last August; made no show in two Group 1s in Australia in the autumn and he's since been gelded; returns in a much lower grade than usual and very dangerous if ready to roll after six months off. | 6/5F |
| 2nd 3 (8) | 23rd Aug 2025 Good To Firm 0m 7f 0y Class 1 | 9st 8lb | Won the Group 2 Gimcrack here in 2yo season in 2023; not beaten far when fifth in Group 1 Queen Anne at Royal Ascot (1m, good to firm) and his run here next time may have come too soon; beaten nearly 3l when second in Group 2 Lennox Stakes at Goodwood (7f, good) latest; may find a few too good. | 12/1 |
| 2nd 5 (12) | 29th Jul 2025 Good 0m 7f 0y Class 1 | 9st 6lb | Below-par favourite in Group 3 at York (7f, good) last month but that run may have come too soon, 11 days after his creditable fifth in 1m Group 1 Queen Anne Stakes at Royal Ascot; could be in the mix if bouncing back. | 11/1 |
| 6th 2 (4) | 28th Jun 2025 Good 0m 7f 0y Class 1 | 9st 8lb | Second in Commonwealth Cup at 2024 Royal Ascot (6f, good to firm) before finishing strongly to collar Lazzat in a valuable race over 7.5f in Australia on his final 3yo start; better of his two efforts this season when just under 3l fifth of ten to Docklands in Queen Anne at Royal Ascot (1m, good to firm) 11 days ago; leading form claims back down in grade. | 13/8F |
| 5th 6 (9) | 17th Jun 2025 Good To Firm 1m 0f 0y Class 1 | 9st 2lb | Smart colt whose form over 6f features a good second in the Commonwealth Cup at Royal Ascot (good to firm) 12 months ago; finished strongly to land a big pot over 7.5f in Australia last November and his French reappearance effort (stayed on late over 7f) also suggests this step up to 1m is well worth exploring; possibilities. | 14/1 |

