Take A Pull
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 11th 3 (1) | 28th Feb 2025 Standard 0m 7f 1y Class 2 | 9st 4lb | midfield, weakened over 2f out | 20/1 |
| 9th 4 (3) | 17th Jan 2025 Standard 0m 7f 14y Class 2 | 9st 0lb | took keen hold, prominent on far side of group, weakened over 2f out | 8/1 |
| 4th 2 (5) | 21st Dec 2024 Standard 0m 7f 36y Class 3 | 9st 8lb | pressed leader, lost second over 1f out, kept on | 7/1 |
| 2nd 1 (2) | 2nd Aug 2024 Good To Firm 1m 0f 0y Class 5 | 9st 6lb | raced in third, headway over 2f out, not clear run over 1f out, went second 1f out, kept on | 4/7 |
| 2nd 1 (7) | 23rd Jul 2024 Standard 0m 7f 36y Class 5 | 9st 9lb | 17-2 when making a winning debut under a positive ride at Chelmsford (7f, Polytrack) 16 days ago; the runner-up did little for the form at Haydock on Friday and she has a 7lb penalty to carry, but the style of her success makes her the one to beat. | 4/5 |

