Stress Reaction
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8 | 23rd Jan 2025 Soft 3m 0f 26y Class 5 | 10st 10lb | midfield, not fluent in rear 7th, detached from 4 out, pulled up before 2 out | 25/1 |
| 6th 7 | 26th Dec 2024 Good To Soft 2m 0f 178y Class 4 | 11st 4lb | didn't jump with fluency, always behind | 50/1 |
| 7th 7 | 6th Dec 2024 Soft 2m 3f 188y Class 4 | 11st 4lb | Middle part of a William Easterby 1-2-3 in a point bumper in February (good to soft), headed only inside the distance; miles below that level in a rules bumper and (last month) a 2m4f maiden hurdle, however. | 100/1 |
| 9 | 19th Nov 2024 Good To Soft 2m 3f 218y Class 4 | 11st 3lb | raced in last, jumped left 1st | 50/1 |
| 13th 15 | 28th Mar 2024 Soft 2m 0f 0y Class 5 | 10st 6lb | Second of five on debut in point-to-point bumper (2m, good to soft) last month; however, the winner (stablemate) was well beaten subsequently on his first rules start. | 20/1 |

