Aaron
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 4 | 8th Jan 2026 Soft 2m 4f 0y Class 4 | 11st 13lb
| Ex-French Flat performer who showed ability on his first two hurdle starts (including C&D on soft) and the good to soft ground and/or the 2m7f trip may not have suited when pulled up last time; however, improvement is necessary if he's to defy his opening mark. | 40/1 |
| 8 | 6th Dec 2025 Good To Soft 2m 7f 131y Class 4 | 10st 13lb | 0-6 on the Flat in France last year but had one close call; promise over hurdles at Cartmel (2m1f, heavy; for Stuart Edmunds) in August 2024 and Ffos Las (2m4f, soft; for new yard) in October but others have accomplished more and he's probably best watched until going handicapping. | 25/1 |
| 7th 10 | 28th Oct 2025 Soft 2m 4f 0y Class 4 | 11st 2lb | 0-6 on the Flat in France last year but he had a close call over an extended 1m4f; ran well for long way when third on hurdling debut at Cartmel (2m1f, heavy) for Stuart Edmunds last August but that form is modest and this race looks much tougher after a long absence; best watched for another new yard. | 200/1 |
| 3rd 2 | 26th Aug 2024 Soft 2m 1f 46y Class 4 | 10st 12lb | raced in second, pressed leader 5th, briefly led 2 out, lost second approaching last, no extra run-in | 4/1 |

