Final Demand
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2nd 2 | 11th Mar 2026 Good To Soft 3m 1f 0y Class 1 | 11st 7lb | Sole defeat over hurdles came at this meeting last year (third to The New Lion in the Turners) and lost his undefeated record over fences when just over 12l third to Kaid d'Authie in Grade 1 at the Dublin Racing Festival (extended 2m5f, soft); previous wins were impressive and he's a big player on form but that defeat and the addition of a tongue-tie are concerns. | 7/2 |
| 3rd 1 | 1st Feb 2026 Soft 2m 5f 107y | 11st 10lb | Won his sole point start; scored in three of his four hurdle starts last season, including twice in Grade 1 company, notably at this meeting last year; has made a perfect start to chasing, winning a beginners' easily at Navan before a comfortable Grade 1 success at Limerick over Christmas (Jimmy Du Seuil well beaten), both over similar trips to today; handles testing ground fine and is the one to beat. | 30/100F |
| 1st 1 | 28th Dec 2025 Soft To Heavy 2m 5f 0y | 11st 10lb | Won his sole point; only defeat in four races over hurdles, including a maiden victory here, came when outpaced over 2m5f on good to soft at Cheltenham in March; fairly bolted up under more positive tactics on either side of that, in Grade 1s at Leopardstown (2m6f, soft) and Punchestown (2m4f, yielding); fine start over fences when winning over just shy of this trip at Navan last month and he's a short-priced favourite for the 3m novice chase at Cheltenham in March. | 1/3F |
| 1st 4 | 16th Nov 2025 Heavy 2m 4f 150y | 11st 12lb | Won his sole point; only defeat in four races over hurdles came when outpaced over 2m5f on good to soft at Cheltenham in March; fairly bolted up under more positive tactics on either side of that, in Grade 1s at Leopardstown (2m6f, soft) and Punchestown (2m4f, yielding); unquesionably one of the most exciting first-season chasers around and this looks an ideal starting point. | 2/7F |
| 1st 3 | 2nd May 2025 Yielding 2m 4f 140y | 11st 12lb | made all, awkward jump 2nd, increased tempo 3 out, went clear approaching last, went further clear run-in, impressive | 7/4 |

