Im A Rocket Man
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 3rd 4 | 27th Sep 2025 Good To Yielding 2m 0f 0y | 11st 7lb | 0-4 in bumpers, best effort a 10.5l fourth behind Davy Crockett at Punchestown; bred to have a future in this sphere but probably best watched for now. | 12/1 |
| 5th 6 | 27th Aug 2025 Good 2m 1f 40y | 11st 11lb | Badly hampered when finishing in mid-field on debut at the Punchestown festival; shaped well at the same venue when third behind the promising Davy Criockett (a Galway festival novice hurdle winner); failed to do himself justice when favourite at Galway; could make amends now of restored to form; Jody Townend booked. | 2/1F |
| 14th 8 | 28th Jul 2025 Good 2m 0f 130y | 11st 10lb | Jukebox Jury gelding shaped nicely behind Davy Crockett (runs in the opener) at Punchestown on his second start; top rider booked and he has each-way claims if building on that latest effort. | 5/2F |
| 3rd 6 | 7th Jun 2025 Good To Yielding 2m 0f 100y | 11st 5lb | Well-bred sort was running a decent race in a C&D bumper on debut at the festival when badly hampered; he was about 5l behind Our Sonny then but there shouldn't be much between them today with improvement to come. | 10/1 |
| 11th 13 | 29th Apr 2025 Good To Yielding 2m 0f 149y | 11st 10lb | midfield, in touch with leaders 4f out, keeping on when badly hampered under 2f out, not recover | 18/1 |

