One Colour
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 2 | 20th Apr 2025 Good 2m 0f 125y Class 4 | 11st 6lb | taken down early, took keen hold, in touch with leaders early, prominent 3rd, weakened quickly from 3 out, tailed off before 2 out (jockey said mare ran too free) | 40/1 |
| 11th 6 (2) | 10th Feb 2025 Standard 1m 4f 51y Class 6 | 9st 9lb | midfield, dropped to last 3f out, soon struggling | 33/1 |
| 7th 3 | 28th Sep 2024 Good 2m 0f 125y Class 4 | 11st 4lb | jumped left on occasions, prominent, lost position after 5th, weakened after 3 out, tailed off | 16/1 |
| 8th 9 (10) | 7th Sep 2024 Standard 1m 5f 219y Class 6 | 9st 5lb | towards rear | 20/1 |
| 6th 1 (3) | 23rd Apr 2024 Standard 0m 7f 36y Class 5 | 9st 11lb | Dual bumper winner for Rae Guest last summer who's blown the start and finished well held in two runs over 9.5f for her current yard here this spring; is likely to want much further once handicapping. | 100/1 |

