Grace McEntee
Jockey Form Profile
Next race
19th May 2022
Form: -55228 CD BF
Last run: 13 days
W: 9st 11lb
7 yo Gelding
20th May 2022
Form: 816666 CD
Last run: 22 days
W: 9st 9lb
8 yo Gelding

20th May 2022
Form: 897
Last run: 3 days
W: 9st 1lb
4 yo Gelding
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 2 | 0 | 0 | 1 |
Bath | 11 | 1 | 1 | 3 |
Beverley | 5 | 0 | 0 | 1 |
Brighton | 41 | 6 | 5 | 3 |
Catterick | 4 | 0 | 0 | 0 |
Chepstow | 3 | 0 | 0 | 0 |
Doncaster | 2 | 0 | 0 | 0 |
Epsom | 1 | 0 | 0 | 0 |
Goodwood | 1 | 0 | 0 | 0 |
Haydock | 3 | 0 | 0 | 0 |
Leicester | 8 | 0 | 1 | 0 |
Lingfield | 14 | 1 | 1 | 1 |
Newbury | 5 | 0 | 0 | 0 |
Newmarket | 1 | 1 | 0 | 0 |
Nottingham | 8 | 0 | 0 | 0 |
Ripon | 1 | 0 | 0 | 0 |
Salisbury | 3 | 0 | 1 | 0 |
Sandown | 1 | 0 | 0 | 0 |
Wetherby | 1 | 0 | 0 | 1 |
Windsor | 12 | 0 | 3 | 1 |
Yarmouth | 36 | 3 | 2 | 1 |
Newmarket (July) | 9 | 1 | 1 | 0 |
Lingfield (A.W) | 98 | 7 | 15 | 13 |
Southwell (A.W) | 76 | 4 | 8 | 9 |
Wolverhampton (A.W) | 124 | 13 | 10 | 13 |
Kempton (A.W) | 71 | 7 | 6 | 4 |
Chelmsford (A.W) | 150 | 12 | 11 | 13 |
Newcastle (A.W) | 5 | 0 | 0 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
June 2018 | 4 | 0 | 0 | 0 |
July 2018 | 9 | 0 | 0 | 0 |
August 2018 | 4 | 0 | 1 | 0 |
September 2018 | 4 | 0 | 1 | 0 |
October 2018 | 2 | 0 | 0 | 0 |
November 2018 | 1 | 0 | 0 | 0 |
December 2018 | 15 | 0 | 1 | 3 |
January 2019 | 25 | 1 | 7 | 1 |
February 2019 | 13 | 0 | 0 | 3 |
March 2019 | 9 | 0 | 0 | 2 |
April 2019 | 15 | 3 | 0 | 1 |
May 2019 | 19 | 1 | 1 | 1 |
June 2019 | 22 | 0 | 2 | 0 |
July 2019 | 6 | 0 | 0 | 1 |
August 2019 | 13 | 1 | 1 | 2 |
September 2019 | 6 | 0 | 1 | 1 |
October 2019 | 3 | 0 | 0 | 0 |
November 2019 | 22 | 4 | 2 | 3 |
December 2019 | 24 | 1 | 2 | 1 |
January 2020 | 32 | 4 | 5 | 3 |
February 2020 | 20 | 5 | 2 | 2 |
March 2020 | 11 | 0 | 2 | 2 |
June 2020 | 9 | 1 | 1 | 1 |
July 2020 | 5 | 0 | 3 | 0 |
August 2020 | 22 | 1 | 2 | 2 |
September 2020 | 10 | 0 | 1 | 1 |
October 2020 | 18 | 0 | 0 | 0 |
November 2020 | 18 | 1 | 1 | 1 |
December 2020 | 13 | 1 | 2 | 0 |
January 2021 | 35 | 5 | 2 | 7 |
February 2021 | 20 | 3 | 3 | 1 |
March 2021 | 17 | 0 | 0 | 2 |
April 2021 | 18 | 0 | 3 | 3 |
May 2021 | 13 | 1 | 0 | 1 |
June 2021 | 22 | 6 | 2 | 3 |
July 2021 | 29 | 2 | 1 | 2 |
August 2021 | 26 | 1 | 7 | 4 |
September 2021 | 26 | 5 | 0 | 1 |
October 2021 | 16 | 0 | 0 | 3 |
November 2021 | 19 | 0 | 0 | 0 |
December 2021 | 16 | 1 | 2 | 2 |
January 2022 | 28 | 3 | 2 | 2 |
February 2022 | 22 | 3 | 4 | 1 |
March 2022 | 15 | 2 | 1 | 1 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2018 | 39 | 0 | 3 | 3 |
2019 | 177 | 11 | 16 | 16 |
2020 | 158 | 13 | 19 | 12 |
2021 | 257 | 24 | 20 | 29 |
2022 | 65 | 8 | 7 | 4 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
10th 3 (5) |
18th May 2022 Standard To Slow 0m 7f 0y Class 4 |
9st 6lb |
|
|
5th 2 (4) |
17th May 2022 Good To Firm 0m 7f 216y Class 6 |
9st 6lb |
|
|
4th 1 (1) |
17th May 2022 Good To Firm 0m 5f 60y Class 6 |
9st 9lb |
|
|
3rd 1 (2) |
16th May 2022 Good To Firm 1m 3f 179y Class 4 |
10st 2lb |
|
|
12th 7 (7) |
16th May 2022 Good To Firm 0m 5f 0y Class 5 |
9st 2lb |
|
|
5 (3) |
12th May 2022 Good 1m 4f 0y Class 4 |
8st 13lb |
|
|
4th 13 (13) |
11th May 2022 Firm 1m 0f 0y Class 6 |
8st 9lb |
|
|
9th 6 (12) |
10th May 2022 Standard 0m 6f 1y Class 6 |
9st 4lb |
Has gone 0-18 since winning a C&D novice when with Amanda Perrett; no worthwhile form in two runs following a year out. |
25/1 |
1st 8 (6) |
10th May 2022 Standard 1m 0f 1y Class 6 |
9st 7lb |
Joined this yard after winning a Leicester seller (7f, good to soft) in August; after two seconds at 1m he wasn't suited by dropping back to 7f at Wolverhampton, especially after getting himself awkwardly positioned in rear; better expected. |
4/1 |
5 (3) |
7th May 2022 Good To Firm 1m 5f 0y Class 4 |
8st 13lb |
|
|
2nd 4 (1) |
6th May 2022 Standard 1m 5f 219y Class 6 |
9st 9lb |
|
|
9th 1 (11) |
2nd May 2022 Good To Firm 1m 3f 99y Class 6 |
9st 11lb |
|
|
7th 10 (11) |
29th Apr 2022 Standard 1m 1f 104y Class 6 |
8st 12lb |
Midfield in three 7f Polytrack nurseries towards end of 2021; not beaten far on second occasion and may benefit from today's step up in trip but still makes only limited appeal; sports first-time cheekpieces. |
25/1 |
2nd 5 (1) |
29th Apr 2022 Standard 1m 0f 142y Class 6 |
9st 4lb |
|
|
8th 8 (4) |
28th Apr 2022 Standard 0m 5f 6y Class 6 |
8st 13lb |
|
|
5th 5 (3) |
27th Apr 2022 Good To Firm 1m 3f 198y Class 6 |
8st 11lb |
|
|
1st 1 (2) |
26th Apr 2022 Good To Firm 1m 3f 104y Class 5 |
9st 5lb |
Often a front-runner; just 1lb higher than for the last of his six wins in 2021; trip and ground are ideal and he should go close if fit after four months off. |
Evs |
4 (8) |
25th Apr 2022 Good To Firm 1m 3f 99y Class 4 |
9st 5lb |
|
|
5th 5 (9) |
18th Apr 2022 Standard 0m 7f 36y Class 5 |
9st 5lb |
AW specialist who had a near miss over C&D in January and was a creditable third at Lingfield (7f, Polytrack) last time; has wide draw on this step back up in grade but he's tactically versatile and should be in the mix again. |
11/2 |
4 (1) |
16th Apr 2022 Standard 1m 2f 0y Class 5 |
9st 4lb |
|