Stopitnowjulia
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 15th 19 (12) | 24th Aug 2025 Good 0m 5f 0y | 8st 11lb | Fourth to Theriverrunsdeep in this 12 months ago which remains just about her best form; whether she'll be in similar nick after so long out has to be questionable. | 25/1 |
| 11th 12 (10) | 13th Nov 2024 Standard 0m 5f 0y | 8st 7lb | Some fair efforts but struggling off basement mark of late, headgear combination tried last time when behind a couple of today's rivals over C&D; 2lb wrong. | 25/1 |
| 7th 13 (16) | 1st Nov 2024 Standard 0m 5f 0y | 8st 13lb | midfield, keeping on when bit short of room inside final furlong, never on terms | 14/1 |
| 7th 10 (1) | 4th Oct 2024 Standard 0m 5f 0y | 9st 0lb | prominent on inner, briefly led under 2f out, headed 1f out, weakened gradually final furlong | 20/1 |
| 9th 15 (10) | 7th Sep 2024 Good 0m 5f 0y | 8st 8lb | Stepped up on her previous form when coming from a long way back to finish fourth to Theriverrunsdeep at Naas last time; can be a factor if she lies up more successfully. | 8/1 |

