Cosmic Year
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 3rd 4 (3) | 10th Oct 2025 Good 0m 7f 0y Class 1 | 9st 3lb | Comes back fresh after ten-week break and may tap back into earlier progress that featured a C&D Listed success and good second in the Irish 2,000 Guineas; warrants respect. | 2/1F |
| 4th 1 (1) | 1st Aug 2025 Soft 1m 0f 0y Class 1 | 9st 3lb | Followed 7f Newmarket Listed win (good) in May with a second to Field Of Gold in the Irish 2,000 Guineas (1m, good); travelled notably strongly for a long way back at 7f for the Group 1 Prix Jean Prat at Deauville last month but folded tamely, possibly due to the soft ground; the one to beat on his best form but could possibly have done without Thursday's rain. | 5/2 |
| 2nd 2 (5) | 24th May 2025 Good 1m 0f 0y | 9st 2lb | One of three for Juddmonte; three wins from three, having recorded impressive wins in 7f novice events at Sandown (good) and Kempton (AW); looked a potentially high-class performer when overcoming quirkiness to win 7f Listed at Newmarket (good) on latest; both the third and sixth have won Listed-class races since; contender. | 4/1 |
| 1st 4 (3) | 2nd May 2025 Good 0m 7f 0y Class 1 | 9st 5lb | travelled strongly, prominent up the centre, headway 2f out, went second and pushed along over 1f out, ridden and led inside final furlong, kept on well, won going away | 6/4F |
| 1st 2 (6) | 9th Apr 2025 Standard To Slow 0m 7f 0y Class 5 | 9st 9lb | travelled strongly, bumped start, prominent, quickened to lead over 1f out, won going away, impressive | 2/9F |

