Needs Must
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 16th 4 | 17th Mar 2026 Yielding 2m 4f 86y | 11st 9lb | Improved form to win a 2m4f Fairyhouse maiden hurdle, beating Pat's Legacy; poised to challenge when falling two out at Punchestown; one for the shortlist. | 10/1 |
| 1 | 4th Feb 2026 Soft To Heavy 2m 3f 17y | 11st 12lb | Improved form to win a Fairyhouse maiden hurdle over 2m4f last time, though that race lacked depth; bumped up 10lb so will have to progress again now in handicaps but is possible he could do so. | 7/1 |
| 1st 2 | 15th Jan 2026 Soft 2m 4f 0y | 11st 12lb | Ran twice last season; showed a degree of promise in a 2m3f Naas maiden won by a stablemate; opening mark of 108 may be flattering but only Pat's Legacy looks more appealing in this. | 15/8 |
| 7th 9 | 15th Dec 2025 Soft To Heavy 2m 3f 0y | 11st 7lb | Picked up experience in two runs last season; more likely a handicap prospect after this. | 66/1 |
| 7th 10 | 1st Apr 2025 Good 2m 0f 190y | 11st 7lb | midfield, outpaced and dropped to rear 3 out, kept on from 2 out, tailed off | 25/1 |

